East Grinstead Target Shooting Club

Archive - Results

April 2001 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

CLASS A 1 2 3
No. NAME 4 x 50m Tot 4 x 100yd Tot Agg
121 H Matheson 97 97 98 100 392 97 96 99 96 388 780
116 B Spooner 99 98 98 98 393 92 98 99 97 386 779
110 T Brant 97 98 97 98 390 98 96 98 97 389 779
101 Miss L A Smallbone 97 95 97 100 389 98 96 96 99 389 778
115 R Spooner 95 94 99 100 388 99 96 96 98 389 777
105 R A French 98 99 97 99 393 93 98 96 97 384 777
112 A N Cornish 98 98 98 97 391 97 98 95 95 385 776
117 J Ward 99 96 98 98 391 94 96 97 97 384 775
113 D J Swain 95 97 99 97 388 97 96 98 96 387 775
106 T Green 98 97 95 99 389 96 96 94 99 385 774
120 S Howe 94 97 96 98 385 94 98 99 97 388 773
118 M J Dowe 92 97 98 98 385 93 94 99 100 386 771
109 A K Whithead 98 98 95 94 385 96 96 98 96 386 771
114 K Green 97 91 97 96 381 96 98 99 96 389 770
103 G F Thomas 95 96 99 97 387 95 92 97 98 382 769
102 D J Holmes 93 95 99 94 381 97 94 97 98 386 767
119 D Saunders 97 97 98 98 390 96 92 93 96 377 767
108 A J D Payne 98 96 95 94 383 96 94 97 95 382 765
111 J S Churchley 94 97 97 96 384 93 94 95 94 376 760
104 S Bell 95 98 97 91 381 94 95 91 95 375 756
107 W A Wells 93 93 95 94 375 94 93 97 92 376 751

Class B

CLASS B 1 2 3
NO. NAME 4 x 50m Tot 4 x 100yd Tot Agg
211 J R Woods 96 93 97 96 382 94 98 99 96 387 769
208 G Ramsey 97 97 95 94 383 93 97 96 97 383 766
202 G Davies 95 96 97 96 384 95 92 96 98 381 765
205 J A Hibbert 96 98 95 95 384 96 93 95 97 381 765
214 M L Johnson 98 95 93 94 380 94 95 96 99 384 764
203 J P Baker 96 93 97 96 382 97 96 96 93 382 764
216 Mrs J Whittle 99 95 94 95 383 93 94 99 94 380 763
218 T W Drew 98 95 96 95 384 95 97 93 94 379 763
219 J Dowe 92 92 96 96 376 97 96 95 97 385 761
204 S Beadle 96 94 96 94 380 95 98 93 92 378 758
206 Mrs S Thomas 91 95 92 97 375 95 93 98 95 381 756
215 R J Langfield 96 94 97 98 385 93 92 93 93 371 756
217 P Whiteman 94 93 95 96 378 96 92 92 96 376 754
209 M G Rutter 95 95 95 98 383 88 95 92 93 368 751
207 L Vines 97 91 93 92 373 89 94 95 95 373 746
213 M A Johnson 94 93 97 93 377 92 92 94 91 369 746
212 G Cox 94 92 95 98 379 80 91 94 95 360 739
201 S Mohacek                      
210 S Howe                      

Class C

CLASS C 1 2 3
NO. NAME 4 x 50m Tot 4 x 100yd Tot Agg
308 Mrs T Beadle 97 96 95 99 387 97 96 99 97 389 776
309 A R Newton 95 96 94 96 381 95 96 96 96 383 764
313 P Phillips 94 92 99 97 382 97 95 95 94 381 763
320 A W Shears 95 96 96 96 383 94 95 92 98 379 762
323 D W Mills 96 98 92 96 382 96 94 96 94 380 762
319 J Clauson 96 96 95 93 380 94 95 97 92 378 758
311 M R Ruskin 97 93 94 94 378 95 94 96 94 379 757
328 G Rowcroft 94 97 95 95 381 95 95 95 91 376 757
305 C Kendrick 91 90 94 97 372 98 93 94 98 383 755
325 R Addy 95 93 96 97 381 95 92 94 92 373 754
322 D Nixon 90 94 96 93 373 94 97 94 94 379 752
321 D W Cameron 92 94 95 92 373 94 93 94 93 374 747
327 C C Groom 93 90 92 89 364 94 95 98 95 382 746
307 B A Cox 95 90 94 91 370 94 95 93 92 374 744
314 J C Williams 94 95 93 95 377 93 88 91 92 364 741
316 P R Shepherd 94 95 90 97 376 89 92 88 94 363 739
312 S A Simpson 90 94 90 93 367 91 90 97 88 366 733
301 G T Gilbert 90 90 94 96 370 90 91 91 89 361 731
315 Miss E Davis 91 97 91 91 370 87 85 94 93 359 729
310 S Mileman 91 94 95 93 373 89 89 87 84 349 722
318 S Good 92 92 94 92 370 81 89 87 87 344 714
317 G Thompson 88 87 85 91 351 88 84 96 88 356 707
302 R Chamings                      
303 S Dash                      
304 S Hutcheson                      
306 P Rackwitz                      
324 Mrs C Mills                      
326 B T Newman                      

Class D

CLASS D 1 2 3
NO. NAME 4 x 50m Tot 4 x 100yd Tot Agg
425 M Wiles 89 95 97 94 375 93 93 92 93 371 746
424 P Sceal 98 89 95 93 375 92 94 93 90 369 744
419 P J Whiteman 87 95 91 92 365 86 94 96 93 369 734
409 S Kelly 95 92 90 90 367 91 93 91 92 367 734
423 K Lee 91 91 94 92 368 94 96 88 88 366 734
405 J Hogan 92 89 91 89 361 86 91 95 92 364 725
421 R J Bassey 81 92 94 93 360 86 86 92 94 358 718
408 H J Pierson 96 89 89 90 364 82 88 91 92 353 717
420 D J Friday 90 93 88 91 362 87 90 87 91 355 717
410 M F A Bradley 90 93 93 91 367 87 84 87 91 349 716
413 G Stevenson 91 83 87 89 350 92 88 84 86 350 700
412 D Rooney 89 84 82 87 342 89 93 85 89 356 698
418 Mrs Fairbrass 87 92 88 81 348 83 86 91 87 347 695
416 A Clark 87 88 86 90 351 83 86 89 84 342 693
403 M Jackson 81 80 84 85 330 80 87 96 94 357 687
414 A Eveson 87 83 83 88 341 87 82 85 84 338 679
417 Mrs S Clark 85 82 87 80 334 80 85 89 90 344 678
404 K Crickmar 89 86 77 84 336 80 83 82 84 329 665
406 M Vanderburgh 68 70 82 77 297 87 85 83 87 342 639
411 F E Cooper 83 87 83 89 342 61 75 77 76 289 631
422 Mrs A Jones 81 70 85 87 323 84 70 75 76 305 628
401 L Chappell                      
402 R Chappell                      
407 R Wilton                      
415 F G Jobson                      

Class A Dewar

CLASS A 4 Dewar
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
118 M J Dowe 98 98 196 99 100 199 395
115 R Spooner 99 100 199 96 98 194 393
116 B Spooner 98 98 196 99 97 196 392
120 S Howe 96 98 194 99 97 196 390
110 T Brant 97 98 195 98 97 195 390
117 J Ward 98 98 196 97 97 194 390
113 D J Swain 99 97 196 98 96 194 390
105 R A French 97 99 196 96 97 193 389
114 K Green 97 96 193 99 96 195 388
121 H Matheson 97 97 194 97 96 193 387
106 T Green 98 97 195 96 96 192 387
101 Miss L A Smallbone 97 95 192 98 96 194 386
112 A N Cornish 98 97 195 95 95 190 385
109 A K Whithead 95 94 189 98 96 194 383
103 G F Thomas 99 97 196 95 92 187 383
119 D Saunders 97 97 194 96 92 188 382
108 A J D Payne 95 94 189 97 95 192 381
104 S Bell 95 98 193 91 95 186 379
102 D J Holmes 93 95 188 97 94 191 379
111 J S Churchley 94 97 191 93 94 187 378
107 W A Wells 95 94 189 97 92 189 378

Class B Dewar

CLASS B 4 Dewar
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
202 G Davies 97 96 193 96 98 194 387
216 Mrs J Whittle 99 95 194 99 94 193 387
208 G Ramsey 97 97 194 93 97 190 384
204 S Beadle 96 94 190 95 98 193 383
205 J A Hibbert 96 98 194 96 93 189 383
214 M L Johnson 93 94 187 96 99 195 382
206 Mrs S Thomas 92 97 189 98 95 193 382
212 G Cox 95 98 193 94 95 189 382
211 J R Woods 96 93 189 94 98 192 381
215 R J Langfield 97 98 195 93 92 185 380
217 P Whiteman 95 96 191 92 96 188 379
218 T W Drew 96 95 191 93 94 187 378
203 J P Baker 96 93 189 96 93 189 378
209 M G Rutter 95 98 193 92 93 185 378
219 J Dowe 92 92 184 97 96 193 377
207 L Vines 93 92 185 95 95 190 375
213 M A Johnson 94 93 187 92 92 184 371
201 S Mohacek              
210 S Howe              

Class C Dewar

CLASS C 4 Dewar
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
308 Mrs T Beadle 97 96 193 97 96 193 386
313 P Phillips 99 97 196 95 94 189 385
305 C Kendrick 94 97 191 94 98 192 383
309 A R Newton 95 96 191 95 96 191 382
320 A W Shears 95 96 191 94 95 189 380
311 M R Ruskin 94 94 188 96 94 190 378
323 D W Mills 92 96 188 96 94 190 378
322 D Nixon 96 93 189 94 94 188 377
319 J Clauson 95 93 188 97 92 189 377
328 G Rowcroft 94 97 191 95 91 186 377
315 Miss E Davis 91 97 188 94 93 187 375
327 C C Groom 92 89 181 98 95 193 374
321 D W Cameron 95 92 187 94 93 187 374
325 R Addy 95 93 188 94 92 186 374
314 J C Williams 93 95 188 91 92 183 371
307 B A Cox 94 91 185 93 92 185 370
316 P R Shepherd 94 95 189 89 92 181 370
301 G T Gilbert 94 96 190 91 89 180 370
312 S A Simpson 90 93 183 97 88 185 368
310 S Mileman 91 94 185 89 89 178 363
317 G Thompson 85 91 176 96 88 184 360
318 S Good 92 92 184 87 87 174 358
302 R Chamings              
303 S Dash              
304 S Hutcheson              
306 P Rackwitz              
324 Mrs C Mills              
326 B T Newman              

Class D Dewar

CLASS D 4 Dewar
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
421 R J Bassey 94 93 187 92 94 186 373
424 P Sceal 98 89 187 92 94 186 373
419 P J Whiteman 91 92 183 96 93 189 372
425 M Wiles 89 95 184 93 93 186 370
405 J Hogan 91 89 180 95 92 187 367
409 S Kelly 90 90 180 91 92 183 363
423 K Lee 91 91 182 88 88 176 358
420 D J Friday 88 91 179 87 91 178 357
412 D Rooney 89 84 173 89 93 182 355
408 H J Pierson 96 89 185 82 88 170 355
410 M F A Bradley 90 93 183 87 84 171 354
418 Mrs Fairbrass 87 92 179 83 86 169 348
417 Mrs S Clark 85 82 167 89 90 179 346
413 G Stevenson 91 83 174 84 86 170 344
416 A Clark 87 88 175 83 86 169 344
414 A Eveson 83 88 171 85 84 169 340
403 M Jackson 84 85 169 80 87 167 336
406 M Vanderburgh 82 77 159 83 87 170 329
404 K Crickmar 77 84 161 82 84 166 327
411 F E Cooper 83 87 170 77 76 153 323
422 Mrs A Jones 85 87 172 75 76 151 323
401 L Chappell              
402 R Chappell              
407 R Wilton              
415 F G Jobson              

Ladies

5 Ladies
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
101 Miss L A Smallbone 97 100 197 96 99 195 392
308 Mrs T Beadle 97 96 193 97 96 193 386
305 C Kendrick 94 97 191 94 98 192 383
203 J P Baker 97 96 193 96 93 189 382
104 S Bell 97 91 188 94 95 189 377
216 Mrs J Whittle 94 95 189 93 94 187 376
206 Mrs S Thomas 91 95 186 95 93 188 374
315 Miss E Davis 91 91 182 87 85 172 354
418 Mrs Fairbrass 88 81 169 91 87 178 347
417 Mrs S Clark 87 80 167 80 85 165 332
422 Mrs A Jones 85 87 172 75 76 151 323
324 Mrs C Mills              

Juniors

6 Juniors
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
305 C Kendrick 94 97 191 94 98 192 383
325 R Addy 96 97 193 95 92 187 380
213 M A Johnson 97 93 190 94 91 185 375
405 J Hogan 91 89 180 95 92 187 367
406 M Vanderburgh 82 77 159 83 87 170 329
404 K Crickmar 77 84 161 82 84 166 327
201 S Mohacek              
302 R Chamings              
303 S Dash              
304 S Hutcheson              
306 P Rackwitz              
407 R Wilton              

Veterans

7 Veterans
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
219 J Dowe 96 96 192 95 97 192 384
323 D W Mills 96 98 194 96 94 190 384
320 A W Shears 96 96 192 92 98 190 382
205 J A Hibbert 95 95 190 95 97 192 382
218 T W Drew 96 95 191 93 94 187 378
319 J Clauson 95 93 188 97 92 189 377
307 B A Cox 95 90 185 94 95 189 374
321 D W Cameron 95 92 187 94 93 187 374
424 P Sceal 95 93 188 93 90 183 371
410 M F A Bradley 93 91 184 87 91 178 362
301 G T Gilbert 90 90 180 90 91 181 361
423 K Lee 91 91 182 88 88 176 358
408 H J Pierson 96 89 185 82 88 170 355
403 M Jackson 81 80 161 96 94 190 351
418 Mrs Fairbrass 87 92 179 83 86 169 348
414 A Eveson 83 88 171 85 84 169 340
411 F E Cooper 83 89 172 61 75 136 308
415 F G Jobson              

Open Pairs

8 Open Pairs  
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg  
101 Miss L.A. Smallbone 389   389 389   389 1,547  
103 G.F. Thomas 387   387 382   382    
104 Ms S. Bell 381   381 375   375 1,521  
205 J. Hibbert 384   384 381   381    
102 D.J. Holmes 381   381 386   386 1,501  
409 S. Kelly 367   367 367   367    
105 R.A. French 393   393 384   384 1,557 1st
121 H Matheson 392   392 388   388    
107 W.A. Wells 375   375 376   376 1,516  
108 A.J.D. Payne 383   383 382   382    
109 A.K. Whitehead 385   385 386   386 1,550  
110 T. Brant 390   390 389   389    
111 J.S. Churchley 384   384 376   376 1,523  
216 Ms J. Whittle 383   383 380   380    
115 R. Spooner 388   388 389   389 1,556  
116 B. Spooner 393   393 386   386    
201 S. Mohacek                
305 Miss C. Kendrick                
203 J.P. Baker 382   382 382   382 1,522  
204 S. Beadle 380   380 378   378    
207 L. Vines 373   373 373   373 1,512  
208 G. Ramsey 383   383 383   383    
209 M.G. Rutter 383   383 368   368 1,524  
210 S. Howe 385   385 388   388    
218 T. Drew 384   384 379   379 1,538  
117 J. Ward 391   391 384   384    
219 J. Dowe 376   376 385   385 1,532  
118 M.J. Dowe 385   385 386   386    
202 G. Davies 384   384 381   381 1,539  
106 T. Green 389   389 385   385    

C&D Pairs

9 C+D Pairs
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
309 A. Newton 381   381 383   383 1,521
311 M.R. Ruskin 378   378 379   379  
307 B.A. Cox 370   370 374   374 1,520
308 Mrs T. Beadle 387   387 389   389  
305 Miss C Kendrick 372   372 383   383 1,480
405 J. Hogan 361   361 364   364  
301 G.T. Gilbert 370   370 361   361 1,477
425 M. Wiles 375   375 371   371  
318 S. Good 370   370 344   344 1,472
319 J. Clauson 380   380 378   378  
320 A.W. Shears 383   383 379   379 1,462
413 G. Stevenson 350   350 350   350  
323 D.W. Mills 382   382 380   380 1,457
418 Mrs Fairbrass 348   348 347   347  
322 D. Nixon 373   373 379   379 1,431
414 A. Eveson 341   341 338   338  
317 G. Thompson 351   351 356   356 1,405
412 D. Rooney 342   342 356   356  
410 M.F.A. Bradley 367   367 349   349 1,347
411 F. Cooper 342   342 289   289  
404 K. Crickmar 336   336 329   329 1,304
406 M. Vanderburgh 297   297 342   342  
302 R. Chamings              
306 P. Rackwitz              
303 S. Dash              
304 S. Hutcheson              

Team of Three

10 Team of Three
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
101 Miss L A Smallbone 389   389 389   389 2,303
103 G.F. Thomas 387   387 382   382  
104 Ms S. Bell 381   381 375   375  
106 T. Green 389   389 385   385 2,296
328 G. Rowcroft 381   381 376   376  
202 G. Davies 384   384 381   381  
102 D.J. Holmes 381   381 386   386 2,289
203 J. D. Baker 382   382 382   382  
204 S. Beadle 380   380 378   378  
109 A.K. Whitehead 385   385 386   386 2,289
110 T. Brant 390   390 389   389  
212 G. Cox 379   379 360   360  
107 W.A. Wells 375   375 376   376 2,282
108 A.J.D. Payne 383   383 382   382  
208 G. Ramsey 383   383 383   383  
205 J. Hibbert 384   384 381   381 2,254
206 S. Thomas 375   375 381   381  
312 S. Simpson 367   367 366   366  
309 A. Newton 381   381 383   383 2,243
310 S. Mileman 373   373 349   349  
311 M. R. Ruskin 378   378 379   379  
301 G. Gilbert 370   370 361   361 2,211
423 K Lee 368   368 366   366  
425 M Wiles 375   375 371   371  
405 J Hogan 361   361 364   364 2,119
406 M Vanderburgh 297   297 342   342  
305 Miss C. Kendrick 372   372 383   383  
105 R.A. French 393     384     777
                   
                   
201 S. Mohacek             0
302 R. Chamings              
306 P. Rackwitz              

Inner Cartons

INNER CARTONS              
               
No Competitor   1st card 2nd card Share Prize  
106 T. Green 8 8 2   £6.08
107 W.A. Wells 3 3      
208 G. Ramsey 9 7 2   £6.08
202 G. Davies 4 9 1   £3.04
205 J. Hibbert 3 5      
117 J. Ward 6 9 1   £3.04
114 K. Green   4      
218 TW Drew 4 6      
113 D.J. Swain 6 4      
105 R. French 3 5      
323 D W Mills 4        
421 R J Bassey 1 5      
111 J S Churchley 4 3      
216 Mrs J Whittle 3 4      
               
      TOTAL SHARES   6    
      Prize Fund   £18.23   £18.23
      Prize Share   £3.04    

Sweepstake

  SWEEPSTAKE               Fund =   £ 22.28   SHARE=   £ 7.43
0 -1 -2 -3 -4 -5 -6 -7
      105 117 106 208 202
        105 114 106 106
          117 202 208
            117 114
            323 113
              105
               
               

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.