East Grinstead Target Shooting Club

Archive - Results

September 2002 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

CLASS A
NO. NAME 1st CARD Tot 2nd CARD Tot 3rd CARD Tot Agg
101 T Green 98 95 193 97 97 194 98 98 196 583
102 W A Wells 94 96 190 98 100 198 96 93 189 577
103 G Ramsey 91 95 186 98 91 189 95 92 187 562
104 A J D Payne 96 94 190 95 96 191 99 98 197 578
105 A Cornbill 96 95 191 95 96 191 96 98 194 576
106 W E Stockton 92 96 188 95 93 188 98 95 193 569
107 M J Dowe 96 98 194 98 99 197 96 96 192 583
108 A K Whitehead 96 92 188 95 97 192 99 97 196 576
109 T Brant 95 98 193 97 97 194 99 97 196 583
110 M L Johnson 97 95 192 99 99 198 96 97 193 583
111 G Thomas 93 97 190 94 96 190 97 94 191 571
112 Mrs S Bell 96 92 188 98 98 196 95 92 187 571
113 M Fox 95 98 193 94 95 189 96 99 195 577
114 R French 99 97 196 95 93 188 95 99 194 578
115 N Mullins 94 98 192 96 97 193 98 99 197 582
116 E Pughe-Jones 100 95 195 96 95 191 93 91 184 570
117 J Ward 96 95 191 94 97 191 99 99 198 580
118 J Churchley 99 98 197 94 97 191 94 96 190 578

Class B

CLASS B
NO. NAME   1st CARD Tot 2nd CARD Tot 3rd CARD Tot Agg
201 G Davies 97 97 194 90 91 181 95 95 190 565
202 L Vines 94 96 190 92 94 186 94 91 185 561
203 J R Woods 96 94 190 96 96 192 94 95 189 571
204 T Budgen 95 97 192 91 95 186 96 95 191 569
205 K A Green 97 92 189 94 90 184 92 96 188 561
206 M Ruskin 93 96 189 92 94 186 95 95 190 565
207 A Newton 97 91 188 93 94 187 96 96 192 567
208 T Little 92 95 187 92 95 187 95 94 189 563
209 S Drury 96 96 192 94 96 190 94 94 188 570
210 B T Newman 95 94 189 95 94 189 93 96 189 567
211 Mrs C Mills 96 94 190 95 93 188 91 92 183 561
212 D W Mills 91 93 184 88 97 185 93 92 185 554
213 C N Varrall 94 98 192 94 93 187 98 93 191 570
214 G M Freeman 94 93 187 96 94 190 92 95 187 564
215 A W Shears 90 92 182 94 93 187 93 91 184 553
216 J Clauson 93 93 186 91 94 185 98 95 193 564
217 J A Hancock 99 97 196 99 96 195 97 95 192 583
218 T Drew 98 97 195 92 97 189 96 97 193 577
219 P Phillips 94 92 186 98 92 190 97 94 191 567
220 G Cox 97 95 192 97 94 191 96 96 192 575
221 D Nixon 93 94 187 87 94 181 88 96 184 552
222 Mrs S Thomas 95 95 190 97 95 192 93 93 186 568
223 J Hibbert 83 88 171 95 84 179 87 84 171 521
224 J Dowe 93 96 189 89 95 184 91 95 186 559
225 I Payne 93 94 187 91 95 186 99 97 196 569
226 P Whiteman 91 92 183 97 93 190 93 94 187 560
227 M Arditti 95 97 192 92 92 184 96 94 190 566
228 G Rowcroft 95 88 183 94 93 187 97 92 189 559
229 R Nichols 91 97 188 97 96 193 96 100 196 577
230 M G Rutter 90 91 181 96 95 191 97 95 192 564

Class C

CLASS C
NO. NAME   1st CARD Tot 2nd CARD Tot 3rd CARD Tot Agg
301 H J Pierson 93 92 185 88 91 179 93 90 183 547
302 P Shepherd 91 90 181 93 93 186 94 89 183 550
303 C C Davis                    
304 D W Cameron 94 92 186 92 93 185 95 93 188 559
305 M V Williams 88 93 181 95 91 186 89 93 182 549
306 R Addy 93 95 188 92 94 186 95 93 188 562
307 Miss E Sigournay 94 95 189 88 92 180 93 92 185 554
308 R J Atkinson 90 87 177 91 91 182 97 92 189 548
309 J Bennett                    
310 M Wiles 86 90 176 91 93 184 88 94 182 542
311 L Chappell 89 91 180 93 96 189 92 90 182 551
312 R Chappell 91 90 181 94 94 188 89 92 181 550
313 Mrs E Kettle 92 96 188 96 94 190 93 91 184 562
314 D Carr 95 96 191 91 90 181 96 93 189 561
315 J C Williams 90 92 182 92 89 181 91 90 181 544
316 P Young 95 95 190 95 95 190 97 90 187 567
317 D Friday 96 94 190 93 94 187 94 95 189 566
318 J A Dowe 94 89 183 89 84 173 86 90 176 532
319 A J F Richards 94 93 187 90 94 184 97 94 191 562
320 P Hardy 84 86 170 90 92 182 92 92 184 536
321 Mrs J Whittle 94 92 186 98 95 193 94 99 193 572

Class D

CLASS D
NO. NAME 1st CARD Tot 2nd CARD Tot 3rd CARD Tot Agg
401 P Sigournay 88 93 181 82 86 168 85 89 174 523
402 Mrs B Fairbrass 89 89 178 89 93 182 83 88 171 531
403 M Jackson 88 91 179 95 94 189 90 94 184 552
404 G T Gilbert 86 89 175 92 89 181 87 88 175 531
405 B R J Waples 93 84 177 89 89 178 87 89 176 531
406 G Stevenson 92 91 183 90 95 185 92 92 184 552
407 P Lewthwaite 93 93 186 88 89 177 93 84 177 540
408 I Flisher 81 89 170 85 83 168 85 78 163 501
409 P Cooper 87 89 176 85 85 170 89 90 179 525
410 J Robbins 92 91 183 94 94 188 93 92 185 556
411 A Tate 94 90 184 88 95 183 92 89 181 548

Ladies

2 Ladies
NO. NAME G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/Cap
112 Mrs S Bell 571 96.00 92.00 98.00 98.00 95.00 92.00 571.00
211 Mrs C Mills 561 97.33 96.00 96.67 95.33 94.00 94.67 574.00
222 Mrs S Thomas 568 96.25 96.25 97.75 96.25 94.75 94.75 576.00
307 Miss E Sigournay 554 97.88 98.24 95.76 97.18 97.53 97.18 583.76
313 Mrs E Kettle 562 97.00 98.50 98.50 97.75 97.38 96.63 585.75
321 Mrs J Whittle 572 97.00 96.00 99.00 97.50 97.00 99.50 586.00
402 Mrs B Fairbrass 531 92.50 96.12 96.12 97.53 94.00 95.76 572.02

Juniors

3 Juniors
NO. NAME G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/Cap
306 R Addy 562 97.00 97.86 96.57 97.43 97.86 97.00 583.71
307 Miss E Sigournay 554 97.88 98.24 95.76 97.18 97.53 97.18 583.76
407 P Lewthwaite 540 98.09 98.09 96.73 97.00 98.09 95.64 583.63

Veterans

4 Veterans
NO. NAME G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/Cap
106 W E Stockton 569 92.00 96.00 95.00 93.00 98.00 95.00 569.00
203 J R Woods 571 97.33 96.00 97.33 97.33 96.00 96.67 580.67
212 D W Mills 554 95.09 96.18 93.45 98.36 96.18 95.64 574.91
215 A W Shears 553 94.00 95.20 96.40 95.80 95.80 94.60 571.80
216 J Clauson 564 94.33 94.33 94.00 96.00 98.67 96.67 574.00
218 T Drew 577 98.67 98.00 94.67 98.00 97.33 98.00 584.67
223 J Hibbert 521 89.80 92.80 97.00 90.40 92.20 90.40 552.60
224 J Dowe 559 96.18 97.82 94.00 97.27 95.09 97.27 577.64
301 H J Pierson 547 97.00 96.57 94.86 96.14 97.00 95.71 577.28
304 D W Cameron 559 97.00 96.00 96.00 96.50 97.50 96.50 579.50
315 J C Williams 544 95.38 96.31 96.31 94.92 95.85 95.38 574.15
318 J A Dowe 532 97.75 95.88 95.88 97.75 94.75 96.25 578.25
319 A J F Richards 562 97.00 96.50 95.00 97.00 98.50 97.00 581.00
402 Mrs B Fairbrass 531 92.50 96.12 96.12 97.53 94.00 95.76 572.02
403 M Jackson 552 96.00 97.00 98.33 98.00 96.67 98.00 584.00
404 G T Gilbert 531 95.33 96.33 97.33 96.33 95.67 96.00 577.00
405 B R J Waples 531 97.90 95.20 96.70 96.70 96.10 96.70 579.30

Open Pairs

5 Open Pairs
NO. NAME 1st CARD 2nd CARD 3rd CARD Agg
101 T Green 193 194 196 1,148
201 G Davies 194 181 190  
102 W A Wells 190 198 189 1,139
103 G Ramsey 186 189 187  
104 A J D Payne 190 191 197 1,139
202 L Vines 190 186 185  
105 A Cornbill 191 191 194 1,141
206 M Ruskin 189 186 190  
107 M J Dowe 194 197 192 1,142
224 J Dowe 189 184 186  
108 A K Whitehead 188 192 196 1,159
109 T Brant 193 194 196  
110 M L Johnson 192 198 193 1,158
220 G Cox 192 191 192  
111 G Thomas 190 190 191 1,142
112 Mrs S Bell 188 196 187  
207 A Newton 188 187 192 1,130
208 T Little 187 187 189  
215 A W Shears 182 187 184 1,105
406 G Stevenson 183 185 184  
218 T Drew 195 189 193 1,157
117 J Ward 191 191 198  
222 Mrs S Thomas 190 192 186 1,089
223 J Hibbert 171 179 171  
114 R French 196 188 194 1,160
115 N Mullins 192 193 197  
228 G Rowcroft 183 187 189 1,136
229 R Nichols 188 193 196  
213 C N Varrall 192 187 191 1,134
214 G M Freeman 187 190 187  
118 J Churchley 197 191 190 1,150
321 Mrs J Whittle 186 193 193  

C&D Pairs

6 C & D Pairs
NO. NAME 1st CARD 2nd CARD 3rd CARD Agg
301 H J Pierson 185 179 183 1,096
305 M V Williams 181 186 182  
307 Miss E Sigournay 189 180 185 1,077
401 P Sigournay 181 168 174  
310 M Wiles 176 184 182 1,104
313 Mrs E Kettle 188 190 184  
311 L Chappell 180 189 182 1,101
312 R Chappell 181 188 181  
403 M Jackson 179 189 184 1,083
404 G T Gilbert 175 181 175  
410 J Robbins 183 188 185 1,106
411 A Tate 184 185 181  

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.