East Grinstead Target Shooting Club

Archive - Results

April 2003 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

CLASS A

1

2

3

NO.

NAME

4 x 50m

Tot

4 x 100yd

Tot

Agg

101 T Green 97 99 95 98 389 96 98 95 98 387 776
102 J A Hancock 95 96 97 95 383 94 93 98 97 382 765
103 H Matheson 98 99 97 98 392 98 96 99 97 390 782
104 R French 97 95 99 98 389 99 99 96 95 389 778
105 N Mullins 96 97 98 100 391 95 96 98 97 386 777
106 W A Wells 97 98 93 98 386 94 96 92 97 379 765
107 M Long 95 94 96 96 381 95 91 93 91 370 751
108 W E Stockton 95 93 96 94 378 97 94 93 96 380 758
109 K I Adair 96 97 98 97 388 97 98 97 96 388 776
110 G Thomas 97 98 94 93 382 96 97 97 98 388 770
111 S M Bell 96 98 97 98 389 98 96 98 99 391 780
112 D J Swain 96 98 100 97 391 95 97 97 99 388 779
113 A J D Payne 97 97 100 97 391 96 96 95 97 384 775
114 G Cox 98 96 95 96 385 97 96 95 95 383 768
115 T Brant 98 98 99 97 392 96 96 97 98 387 779
116 M L Johnson 95 96 98 99 388 96 96 99 97 388 776
117 D Saunders 98 95 96 97 386 98 98 97 96 389 775
118 R Walton 98 97 96 99 390 96 98 97 98 389 779
119 J T Russell 94 94 92 97 377 98 94 95 97 384 761
120 J Ward 94 94 97 95 380 94 94 94 98 380 760
121 Mrs S Collyer 96 97 93 93 379 95 95 95 95 380 759

Class B

CLASS B

1

2

3

NO.

NAME

4 x 50m

Tot

4 x 100yd

Tot

Agg

201 T Drew 94 94 93 96 377 95 94 96 92 377 754
202 J R Woods 93 93 96 98 380 93 93 97 93 376 756
203 Miss E Sigournay 96 96 98 96 386 95 98 96 96 385 771
204 K Dunne 89 90 99 96 374 96 99 96 97 388 762
205 A Cornbill                      
206 A Newton 94 97 95 96 382 94 95 98 96 383 765
207 G Davies 95 97 95 95 382 95 93 92 89 369 751
208 M Clarke 93 93 93 97 376 95 94 92 94 375 751
209 L Vines 93 96 94 92 375 96 98 95 94 383 758
210 G Ramsey 99 100 100 99 398 95 98 93 93 379 777
211 M G Rutter                      
212 R Gurr 95 95 97 96 383 95 95 90 87 367 750
213 S Wright 93 94 97 95 379 78 96 98 96 368 747
214 M Mercer 93 98 94 96 381 94 97 93 93 377 758
215 P Phillips 94 96 95 95 380 97 93 95 95 380 760
216 J A Hibbert 91 91 97 96 375 89 90 87 91 357 732
217 B H Stiff 89 91 95 94 369 93 93 95 95 376 745
218 Mrs S Thomas 96 97 90 96 379 98 97 97 98 390 769
219 D Nixon 92 93 93 94 372 94 90 92 93 369 741
220 A J Rowlinson 96 98 95 100 389 93 94 94 92 373 762
221 L Wilkinson 90 94 92 94 370 85 94 91 98 368 738
222 M R Kettle 95 94 97 98 384 95 97 89 94 375 759

Class C

CLASS C

1

2

3

NO.

NAME

4 x 50m

Tot

4 x 100yd

Tot

Agg

301 A W Shears 95 94 94 95 378 95 94 93 93 375 753
302 C Davis 88 87 94 91 360 90 95 83 56 324 684
303 T Little 96 97 95 95 383 98 95 99 97 389 772
304 M Ruskin 92 94 92 94 372 94 92 92 97 375 747
305 S Mileman 93 94 96 96 379 90 89 89 94 362 741
306 I Payne                      
307 R Chappell 84 92 94 90 360 89 81 91 86 347 707
308 D W Cameron 93 93 94 94 374 92 89 93 94 368 742
309 H J Pierson 89 92 90 96 367 91 85 90 88 354 721
310 S Drury 97 97 97 96 387 95 96 94 94 379 766
311 J Clauson 95 96 96 94 381 91 93 91 95 370 751
312 Mrs E Kettle 97 93 96 96 382 90 94 94 96 374 756
313 I Farnell 93 96 94 94 377 94 94 94 94 376 753
314 Mrs S F Adair 93 94 97 92 376 94 93 98 87 372 748
315 J Dowe 95 94 96 95 380 92 92 95 90 369 749
316 P Ingram 91 90 93 88 362 87 94 88 78 347 709
317 D Scott 95 95 96 98 384 94 91 93 93 371 755
318 B T Newman 94 96 98 95 383 94 96 96 93 379 762
319 R Addy 96 97 94 98 385 90 92 94 91 367 752
320 M Wiles 89 91 93 93 366 92 94 95 93 374 740

Class D

CLASS D

1

2

3

NO.

NAME

4 x 50m

Tot

4 x 100yd

Tot

Agg

401 G T Gilbert 88 88 90 93 359 93 96 88 91 368 727
402 M Jackson 85 89 85 88 347 89 93 89 94 365 712
403 G Stevenson 91 92 85 89 357 93 95 91 80 359 716
404 P C Sigournay 90 85 91 92 358 91 87 89 95 362 720
405 L Chappell 87 91 85 90 353 84 82 90 88 344 697
406 B Atkinson 95 94 96 93 378 94 93 91 93 371 749
407 J Webster 87 88 94 93 362 91 90 92 83 356 718
408 R Loy 94 92 98 91 375 91 96 93 93 373 748
409 J C Williams 93 91 91 87 362 87 88 91 90 356 718
410 D Friday 90 93 95 95 373 92 88 89 89 358 731
411 P Lewthwaite 88 97 91 89 365 93 89 92 91 365 730
412 P Wilson 90 93 90 91 364 86 90 94 92 362 726
413 D Reed 92 94 97 94 377 95 94 97 94 380 757
414 S Gold 94 91 86 73 344 86 88 90 91 355 699
415 C Dune 77 85 85 87 334 89 88 82 86 345 679
416 P Jarome 92 92 94 94 372 91 96 95 93 375 747
417 C Weller 92 86 91 89 358 84 93 91 88 356 714
418 R J Bassey 95 93 91 94 373 88 94 92 93 367 740
419 J Botting 94 93 92 87 366 88 90 91 92 361 727

Class A Dewar

CLASS A

4 Dewar

NO.

NAME

2 x 50m

Tot

2 x 100yd

Tot

Agg

101 T Green 97 99 196 96 98 194 390
102 J A Hancock 97 95 192 94 93 187 379
103 H Matheson 97 98 195 99 97 196 391
104 R French 99 98 197 96 95 191 388
105 N Mullins 98 100 198 98 97 195 393
106 W A Wells 93 98 191 92 97 189 380
107 M Long 96 96 192 93 91 184 376
108 W E Stockton 96 94 190 93 96 189 379
109 K I Adair 98 97 195 97 98 195 390
110 G Thomas 94 93 187 97 98 195 382
111 S M Bell 96 98 194 98 96 194 388
112 D J Swain 96 98 194 95 97 192 386
113 A J D Payne 100 97 197 95 97 192 389
114 G Cox 95 96 191 95 95 190 381
115 T Brant 99 97 196 97 98 195 391
116 M L Johnson 98 99 197 99 97 196 393
117 D Saunders 96 97 193 97 96 193 386
118 R Walton 96 99 195 97 98 195 390
119 J T Russell 92 97 189 95 97 192 381
120 J Ward 97 95 192 94 98 192 384
121 Mrs S Collyer 96 97 193 95 95 190 383

Class B Dewar

CLASS B

4 Dewar

NO.

NAME

2 x 50m

Tot

2 x 100yd

Tot

Agg

201 T Drew 93 96 189 96 92 188 377
202 J R Woods 96 98 194 93 93 186 380
203 Miss E Sigournay 96 96 192 95 98 193 385
204 K Dunne 99 96 195 96 97 193 388
205 A Cornbill              
206 A Newton 94 97 191 94 95 189 380
207 G Davies 95 95 190 92 89 181 371
208 M Clarke 93 97 190 92 94 186 376
209 L Vines 94 92 186 96 98 194 380
210 G Ramsey 99 100 199 93 93 186 385
211 M G Rutter              
212 R Gurr 97 96 193 95 95 190 383
213 S Wright 97 95 192 98 96 194 386
214 M Mercer 94 96 190 93 93 186 376
215 P Phillips 95 95 190 97 93 190 380
216 J A Hibbert 91 91 182 89 90 179 361
217 B H Stiff 89 91 180 93 93 186 366
218 Mrs S Thomas 96 97 193 98 97 195 388
219 D Nixon 93 94 187 92 93 185 372
220 A J Rowlinson 95 100 195 94 92 186 381
221 L Wilkinson 92 94 186 91 98 189 375
222 M R Kettle 97 98 195 89 94 183 378

Class C Dewar

CLASS C

4 Dewar

NO.

NAME

2 x 50m

Tot

2 x 100yd

Tot

Agg

301 A W Shears 94 95 189 95 94 189 378
302 C Davis 94 91 185 90 95 185 370
303 T Little 95 95 190 99 97 196 386
304 M Ruskin 92 94 186 92 97 189 375
305 S Mileman 93 94 187 90 89 179 366
306 I Payne              
307 R Chappell 94 90 184 91 86 177 361
308 D W Cameron 94 94 188 93 94 187 375
309 H J Pierson 90 96 186 90 88 178 364
310 S Drury 97 96 193 94 94 188 381
311 J Clauson 96 94 190 91 95 186 376
312 Mrs E Kettle 96 96 192 94 96 190 382
313 I Farnell 93 96 189 94 94 188 377
314 Mrs S F Adair 97 92 189 94 93 187 376
315 J Dowe 95 94 189 92 92 184 373
316 P Ingram 93 88 181 88 78 166 347
317 D Scott 96 98 194 93 93 186 380
318 B T Newman 98 95 193 96 93 189 382
319 R Addy 94 98 192 94 91 185 377
320 M Wiles 89 91 180 92 94 186 366

Class D Dewar

CLASS D

4 Dewar

NO.

NAME

2 x 50m

Tot

2 x 100yd

Tot

Agg

401 G T Gilbert 88 88 176 93 96 189 365
402 M Jackson 85 89 174 89 93 182 356
403 G Stevenson 91 92 183 93 95 188 371
404 P C Sigournay 91 92 183 89 95 184 367
405 L Chappell 85 90 175 90 88 178 353
406 B Atkinson 96 93 189 91 93 184 373
407 J Webster 94 93 187 92 83 175 362
408 R Loy 98 91 189 93 93 186 375
409 J C Williams 93 91 184 87 88 175 359
410 D Friday 90 93 183 92 88 180 363
411 P Lewthwaite 88 97 185 93 89 182 367
412 P Wilson 90 91 181 94 92 186 367
413 D Reed 92 94 186 95 94 189 375
414 S Gold 94 91 185 86 88 174 359
415 C Dune 85 87 172 89 88 177 349
416 P Jarome 94 94 188 95 93 188 376
417 C Weller 92 86 178 84 93 177 355
418 R J Bassey 91 94 185 88 94 182 367
419 J Botting 92 87 179 91 92 183 362

Ladies

5 Ladies
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
111 S M Bell 97 98 195 98 99 197 392
121 Mrs S Collyer 93 93 186 95 95 190 376
203 Miss E Sigournay 98 96 194 96 96 192 386
218 Mrs S Thomas 90 96 186 97 98 195 381
312 Mrs E Kettle 96 96 192 94 96 190 382
314 Mrs S F Adair 93 94 187 98 87 185 372

Juniors

6 Juniors
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
203 Miss E Sigournay 98 96 194 96 96 192 386
319 R Addy 94 98 192 94 91 185 377
411 P Lewthwaite 91 89 180 92 91 183 363
413 D Reed 97 94 191 97 94 191 382
414 S Gold 86 73 159 90 91 181 340
415 C Dune 77 85 162 82 86 168 330
416 P Jarome 92 92 184 91 96 187 371
419 J Botting 92 87 179 91 92 183 362

Veterans

7 Veterans
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
108 W E Stockton 96 94 190 93 96 189 379
201 T Drew 93 96 189 96 92 188 377
202 J R Woods 93 93 186 97 93 190 376
216 J A Hibbert 97 96 193 87 91 178 371
217 B H Stiff 95 94 189 95 95 190 379
221 L Wilkinson 92 94 186 91 98 189 375
301 A W Shears 94 95 189 93 93 186 375
308 D W Cameron 93 93 186 92 89 181 367
309 H J Pierson 89 92 181 91 85 176 357
311 J Clauson 96 94 190 91 95 186 376
315 J Dowe 96 95 191 95 90 185 376
401 G T Gilbert 90 93 183 88 91 179 362
402 M Jackson 85 89 174 89 93 182 356
409 J C Williams 91 87 178 91 90 181 359

Open Pairs

8 Open Pairs
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
101 T Green 196 193 389 194 193 387 1,527
207 G Davies 192 190 382 188 181 369  
102 J A Hancock 191 192 383 187 195 382 1,516
208 M Clarke 186 190 376 189 186 375  
103 H Matheson 197 195 392 194 196 390 1,560
104 R French 192 197 389 198 191 389  
106 W A Wells 195 191 386 190 189 379 1,542
210 G Ramsey 199 199 398 193 186 379  
107 M Long 189 192 381 186 184 370 1,501
212 R Gurr 190 193 383 190 177 367  
109 K Adair 193 195 388 195 193 388 1,523
213 S Wright 187 192 379 174 194 368  
110 G Thomas 195 187 382 193 195 388 1,550
111 S Bell 194 195 389 194 197 391  
113 A J D Payne 194 197 391 192 192 384 1,533
209 L Vines 189 186 375 194 189 383  
114 G Cox 194 191 385 193 190 383 1,509
219 D Nixon 185 187 372 184 185 369  
115 T Brant 196 196 392 192 195 387 1,555
116 M Johnson 191 197 388 192 196 388  
201 T Drew 188 189 377 189 188 377 1,514
120 J Ward 188 192 380 188 192 380  

C&D Pairs

9 C+D Pairs
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
301 A W Shears 189 189 378 189 186 375 1,469
403 G Stevenson 183 174 357 188 171 359  
307 R Chappell 176 184 360 170 177 347 1,404
405 L Chappell 178 175 353 166 178 344  
310 S Drury 194 193 387 191 188 379 1,515
406 B Atkinson 189 189 378 187 184 371  
401 G Gilbert 176 183 359 189 179 368 1,439
402 M Jackson 174 173 347 182 183 365  
407 J Webster 175 187 362 181 175 356 1,466
408 R Loy 186 189 375 187 186 373  
411 P Lewthwaite 185 180 365 182 183 365 1,456
412 P Wilson 183 181 364 176 186 362  
312 Mrs E Kettle 190 192 382 184 190 374 1,496
320 M Wiles 180 186 366 186 188 374  

Team of Three

10 Team of Three
NO. NAME 2 x 50m Tot 2 x 100yd Tot Agg
101 T Green 196 193 389 194 193 387 2,286
207 G Davies 192 190 382 188 181 369  
222 M Kettle 189 195 384 192 183 375  
102 J A Hancock 191 192 383 187 195 382 2,258
208 M Clarke 186 190 376 189 186 375  
308 D Cameron 186 188 374 181 187 368  
103 H Matheson 197 195 392 194 196 390 2,337
104 R French 192 197 389 198 191 389  
105 N Mullins 193 198 391 191 195 386  
109 K Adair 193 195 388 195 193 388 2,271
213 S Wright 187 192 379 174 194 368  
314 Mrs S Adair 187 189 376 187 185 372  
110 G Thomas 195 187 382 193 195 388 2,329
111 S Bell 194 195 389 194 197 391  
218 Mrs S Thomas 193 196 389 195 195 390  
114 G Cox 194 191 385 193 190 383 2,323
116 M Johnson 191 197 388 192 196 388  
115 T Brant 196 196 392 192 195 387  
106 WA Wells 195 191 386 190 189 379 2,317
210 G Ramsey 199 199 398 193 186 379  
113 A J D Payne 194 197 391 192 192 384  

Inner Cartons

Inner Cartons
No Competitor 1st card 2nd card Share
104 R French 7 - 1
103 H Matheson - 7 1
105 N Mullins - 7 1
101 T Green 7 - 1
222 M Kettle 7 - 1
  TOTAL SHARES 5
Prize Fund £22.50
Prize Share £4.50

Sweepstake

SWEEPSTAKE Fund = £27.00 SHARE= £13.50
0 -1 -2 -3 -4 -5 -6 -7
    105 104 101 105    
        103 103    
          222    

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.