East Grinstead Target Shooting Club

Archive - Results

September 2003 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

Class A

No

Name

1st Card

Tot

2nd Card

Tot

3rd Card

Tot

Agg

101 M Fox 97 97 194 98 97 195 96 96 192 581
102 G Ramsey 99 97 196 96 99 195 92 96 188 579
103 W A Wells 98 97 195 98 99 197 97 99 196 588
104 T Green 97 100 197 98 98 196 95 94 189 582
105 S Drury 97 98 195 99 95 194 99 98 197 586
106 J Ward 97 98 195 97 100 197 94 95 189 581
107 W Stockton 96 96 192 96 96 192 96 95 191 575
108 D J Swain 96 94 190 95 95 190 99 95 194 574
109 T Brant 96 97 193 98 97 195 96 99 195 583
110 M L Johnson 97 96 193 100 98 198 97 98 195 586
111 A K Whitehead 96 96 192 94 98 192 98 95 193 577

Class B

Class B

NO.

NAME

1st CARD

Tot

2nd CARD

Tot

3rd CARD

Tot

Agg

201 J Clauson 97 94 191 94 96 190 96 91 187 568
202 J Hibbert 94 94 188 89 94 183 96 95 191 562
203 D W Cameron 96 97 193 93 97 190 89 92 181 564
204 R Loy 91 95 186 92 95 187 89 92 181 554
205 L Vines 96 94 190 95 92 187 97 97 194 571
206 J R Woods 96 97 193 97 95 192 94 95 189 574
207 J Bennett 95 96 191 97 96 193 96 97 193 577
208 I Farnell 95 97 192 98 96 194 97 98 195 581
209 P Phillips 98 99 197 98 99 197 97 95 192 586
210 T Budgen 100 95 195 94 96 190 94 93 187 572
211 B Newman 93 98 191 97 97 194 99 98 197 582
212 J Dowe 96 97 193 91 94 185 97 93 190 568
213 P Whiteman 94 94 188 95 95 190 97 92 189 567
214 G Cox 98 94 192 96 95 191 96 94 190 573
215 D Nixon 88 90 178 94 93 187 92 93 185 550
216 G Davies 97 98 195 94 96 190 97 98 195 580
217 M Kettle 96 97 193 100 99 199 96 98 194 586
218 T Drew 97 97 194 96 95 191 93 96 189 574
219 I Payne 87 93 180 95 93 188 97 97 194 562

Class C

Class C

NO.

NAME

1st CARD

Tot

2nd CARD

Tot

3rd CARD

Tot

Agg

301 M Wiles 94 90 184 96 95 191 96 96 192 567
302 H J Pierson 91 96 187 96 95 191 88 90 178 556
303 J Wheeler 90 87 177 90 93 183 90 91 181 541
304 R J Atkinson 91 90 181 92 91 183 92 94 186 550
305 D Friday 94 93 187 85 92 177 89 84 173 537
306 Mrs E J Kettle 96 97 193 91 94 185 91 93 184 562
307 P Lewthwaite 92 92 184 91 93 184 93 98 191 559
308 A W Shears 0 0 0 0 0 0 0 0 0 0
309 D P Whiteman 91 93 184 92 91 183 98 93 191 558

Class D

Class D

NO.

NAME

1st CARD

Tot

2nd CARD

Tot

3rd CARD

Tot

Agg

401 S Davies 89 95 184 90 91 181 90 93 183 548
402 X XXX 0 0 0 0 0 0 0 0 0 0
403 P Wilson 95 91 186 96 92 188 96 93 189 563
404 G Stevenson 88 91 179 93 87 180 93 91 184 543
405 J Waples 91 93 184 87 86 173 85 87 172 529

Ladies

Ladies

NO.

NAME

G/Score

H/Cap 1

H/Cap 2

H/Cap 3

H/Cap 4

H/Cap 5

H/Cap 6

H/Cap

306 Mrs E J Kettle 562 98.00 98.50 95.50 97.00 95.50 96.50 581.00
401 S Davies 548 96.70 98.50 97.00 97.30 97.00 97.90 584.40

Juniors

Juniors

NO.

NAME

G/Score

H/Cap 1

H/Cap 2

H/Cap 3

H/Cap 4

H/Cap 5

H/Cap 6

H/Cap

303 J Wheeler 541 95.00 93.50 95.00 96.50 95.00 95.50 570.50
307 P Lewthwaite 559 96.80 96.80 96.40 97.20 97.20 99.20 583.60

Veterans

Veterans

NO.

NAME

G/Score

H/Cap 1

H/Cap 2

H/Cap 3

H/Cap 4

H/Cap 5

H/Cap 6

H/Cap

107 W Stockton 575 96.00 96.00 96.00 96.00 96.00 95.00 575.00
201 J Clauson 568 98.00 96.00 96.00 97.33 97.33 94.00 578.66
202 J Hibbert 562 96.40 96.40 93.40 96.40 97.60 97.00 577.20
203 D W Cameron 564 97.81 98.36 96.18 98.36 94.00 95.63 580.34
206 J R Woods 574 97.81 98.36 98.36 97.27 96.72 97.27 585.79
212 J Dowe 568 97.60 98.20 94.60 96.40 98.20 95.80 580.80
218 T Drew 574 97.42 97.42 96.57 95.71 94.00 96.57 577.69
302 H J Pierson 556 96.62 98.50 98.50 98.12 95.50 96.25 583.49
308 A W Shears 0 .00 .00 .00 .00 .00 .00 .00
405 J Waples 529 97.92 98.38 97.00 96.76 96.53 97.00 583.59

Open Pairs

Open Pairs

NO.

NAME

1st CARD

2nd CARD

3rd CARD

Agg

101 M Fox 194 195 192 1152
205 L Vines 190 187 194  
102 G Ramsey 196 195 188 1167
103 W A Wells 195 197 196  
104 T Green 197 196 189 1162
216 G Davies 195 190 195  
105 S Drury 195 194 197 1163
207 J Bennett 191 193 193  
109 T Brant 193 195 195 1169
110 M L Johnson 193 198 195  
111 A K Whitehead 192 192 193 1150
214 G Cox 192 191 190  
218 T Drew 194 191 189 1155
106 J Ward 195 197 189  
208 I Farnell 192 194 195 1167
217 M Kettle 193 199 194  

C&D Pairs

C & D Pairs

NO.

NAME

1st CARD

2nd CARD

3rd CARD

Agg

301 M Wiles 184 191 192 1129
306 E Kettle 193 185 184  
307 P Lewthwaite 184 184 191 1122
403 P Wilson 186 188 189  
405 J Waples 184 173 172 1072
404 G Stevenson 179 180 184  

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.