East Grinstead Target Shooting Club

Archive - Results

April 2005 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

Class A 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
101 A Cornbill 96 97 93 99 385 97 98 100 98 393 778
102 I Farnell 92 97 98 99 386 97 93 97 95 382 768
103 B Tonks 95 94 95 90 374 86 94 96 95 371 745
104 A Anderson 94 92 98 96 380 97 100 97 95 389 769
105 AJD Payne 92 92 96 97 377 92 91 89 94 366 743
106 D Saunders 97 97 97 99 390 96 97 98 96 387 777
107 W Stockton 96 98 95 97 386 96 92 95 95 378 764
108 T Green 94 98 96 98 386 96 94 95 95 380 766
109 G Ramsey 95 98 92 99 384 94 92 97 94 377 761
110 J L Booker 96 97 98 95 386 97 94 95 94 380 766
111 R Walton 93 96 97 94 380 94 97 98 98 387 767
112 G Thomas 97 98 96 96 387 96 95 97 94 382 769
113 A K Whitehead 96 91 94 91 372 98 96 94 96 384 756
114 T Brant 98 95 96 96 385 97 95 91 96 379 764
115 G Cox 97 98 95 95 385 90 95 95 97 377 762
116 M L Johnson 94 94 96 97 381 96 93 97 98 384 765
117 M Dowe 100 97 97 99 393 98 96 94 94 382 775
118 S Marshall Bell 97 96 99 94 386 95 95 97 92 379 765
119 K De Gruchy 95 94 96 98 383 97 99 97 98 391 774
120 C Varrall 93 93 96 98 380 94 94 92 94 374 754
121 K I Adair 95 98 96 96 385 97 93 99 96 385 770
122 N Mullins 95 94 95 97 381 97 98 98 98 391 772
123 D J Swain 96 99 95 96 386 99 94 98 98 389 775
124 J Ward 94 96 97 94 381 94 96 96 96 382 763
125 MR Kettle 96 96 95 92 379 95 91 94 86 366 745

Class B

Class B 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
201 S MacReamoinn 91 96 95 97 379 95 99 94 97 385 764
202 A W Shears 99 97 93 97 386 95 96 93 90 374 760
203 P Lewthwaite 95 92 97 97 381 97 97 91 93 378 759
204 J R Woods 93 97 93 94 377 97 97 98 96 388 765
205 T Budgen 96 97 93 98 384 87 94 92 96 369 753
206 L Vines 92 95 96 93 376 91 90 95 96 372 748
207 G Davies 91 97 98 95 381 95 91 92 88 366 747
208 P Whiteman 97 95 95 92 379 93 95 93 96 377 756
209 Mrs S Thomas 95 92 94 97 378 93 94 97 94 378 756
210 A R Newton 95 94 94 95 378 98 90 95 93 376 754
211 P Stoneman 97 94 94 91 376 95 96 98 94 383 759
212 M Martin 92 96 97 94 379 93 94 97 95 379 758
213 M Clarke 96 96 99 97 388 95 91 94 89 369 757
214 J A Hancock 96 96 97 95 384 96 95 91 95 377 761
215 G Freeman 90 95 95 96 376 91 97 93 93 374 750

Class C

Class C 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
301 T Le Signe 93 98 96 95 382 93 95 92 95 375 757
302 D Bay 97 95 92 95 379 93 95 92 89 369 748
303 R Loy 97 94 90 95 376 94 90 87 94 365 741
304 P R Shepherd 94 94 93 90 371 96 91 95 89 371 742
305 J Robbins 91 88 87 91 357 95 92 93 93 373 730
306 D Cameron 96 95 94 92 377 97 96 96 91 380 757
307 P Phillips 95 94 98 94 381 96 96 92 97 381 762
308 B Newman 95 97 97 97 386 95 94 94 97 380 766
309 Mrs E Kettle 94 96 93 91 374 97 94 98 93 382 756
310 R J Bassey 91 89 96 91 367 92 96 94 94 376 743
311 P Wilson 96 94 95 93 378 89 97 93 96 375 753
312 M Cox 94 96 91 95 376 86 97 89 87 359 735
313 J Dowe 95 95 95 94 379 94 88 92 90 364 743
314 D W Mills 87 89 91 84 351 87 91 85 94 357 708
315 Mrs C Mills 91 94 94 98 377 89 89 95 93 366 743
316 R J Langfield 93 90 93 89 365 90 80 85 87 342 707
317 M D Langfield 93 90 92 92 367 91 91 93 94 369 736
318 Mrs S F Adair 93 94 96 96 379 94 96 93 95 378 757
319 G Rowcroft 87 91 90 93 361 90 89 91 92 362 723

Class D

Class D 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
401 M Jackson 0 0 0 0 0 0 0 0 0 0 0
402 G T Gilbert 94 89 88 89 360 91 90 94 89 364 724
403 H J Pierson 93 90 92 97 372 89 91 84 86 350 722
404 G Stevenson 88 88 90 90 356 90 90 86 83 349 705
405 F E Cooper 86 81 86 85 338 0 0 0 0 0 338
406 M F A Bradley 87 86 90 86 349 94 85 83 85 347 696
407 S Bailey 97 91 95 93 376 89 93 87 88 357 733
408 P Battershill 96 90 89 94 369 93 93 95 94 375 744
409 Miss S Davies 94 92 92 92 370 94 92 93 87 366 736
410 B Butler 92 93 93 97 375 90 95 93 94 372 747

Class A Dewar

Class A 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 A Cornbill 93 99 192 100 98 198 390
102 I Farnell 98 99 197 97 95 192 389
103 B Tonks 95 90 185 96 95 191 376
104 A Anderson 98 96 194 97 95 192 386
105 AJD Payne 96 97 193 89 94 183 376
106 D Saunders 97 97 194 96 97 193 387
107 W Stockton 96 98 194 96 92 188 382
108 T Green 94 98 192 96 94 190 382
109 G Ramsey 92 99 191 97 94 191 382
110 J L Booker 96 97 193 97 94 191 384
111 R Walton 97 94 191 98 98 196 387
112 G Thomas 97 98 195 96 95 191 386
113 A K Whitehead 96 91 187 94 96 190 377
114 T Brant 96 96 192 91 96 187 379
115 G Cox 95 95 190 95 97 192 382
116 M L Johnson 96 97 193 97 98 195 388
117 M Dowe 97 99 196 94 94 188 384
118 S Marshall Bell 97 96 193 95 95 190 383
119 K De Gruchy 95 94 189 97 99 196 385
120 C Varrall 93 93 186 92 94 186 372
121 K I Adair 96 96 192 99 96 195 387
122 N Mullins 95 97 192 98 98 196 388
123 D J Swain 96 99 195 99 94 193 388
124 J Ward 97 94 191 96 96 192 383
125 MR Kettle 95 92 187 94 86 180 367

Class B Dewar

Class B 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
201 S MacReamoinn 95 97 192 94 97 191 383
202 A W Shears 93 97 190 93 90 183 373
203 P Lewthwaite 97 97 194 91 93 184 378
204 J R Woods 93 97 190 98 96 194 384
205 T Budgen 93 98 191 92 96 188 379
206 L Vines 96 93 189 91 90 181 370
207 G Davies 98 95 193 92 88 180 373
208 P Whiteman 95 92 187 93 96 189 376
209 Mrs S Thomas 94 97 191 97 94 191 382
210 A R Newton 95 94 189 95 93 188 377
211 P Stoneman 97 94 191 95 96 191 382
212 M Martin 97 94 191 97 95 192 383
213 M Clarke 96 96 192 95 91 186 378
214 J A Hancock 96 96 192 96 95 191 383
215 G Freeman 95 96 191 93 93 186 377

Class C Dewar

Class C 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
301 T Le Signe 93 98 191 92 95 187 378
302 D Bay 92 95 187 93 95 188 375
303 R Loy 97 94 191 94 90 184 375
304 P R Shepherd 93 90 183 95 89 184 367
305 J Robbins 91 88 179 93 93 186 365
306 D Cameron 94 92 186 96 91 187 373
307 P Phillips 98 94 192 92 97 189 381
308 B Newman 97 97 194 94 97 191 385
309 Mrs E Kettle 93 91 184 98 93 191 375
310 R J Bassey 96 91 187 94 94 188 375
311 P Wilson 95 93 188 89 97 186 374
312 M Cox 94 96 190 86 97 183 373
313 J Dowe 95 94 189 94 88 182 371
314 D W Mills 87 89 176 87 91 178 354
315 Mrs C Mills 91 94 185 95 93 188 373
316 R J Langfield 93 89 182 85 87 172 354
317 M D Langfield 92 92 184 93 94 187 371
318 Mrs S F Adair 96 96 192 93 95 188 380
319 G Rowcroft 90 93 183 91 92 183 366

Class D Dewar

Class D 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
401 M Jackson 0 0 0 0 0 0 0
402 G T Gilbert 94 89 183 91 90 181 364
403 H J Pierson 93 90 183 89 91 180 363
404 G Stevenson 88 88 176 86 83 169 345
405 F E Cooper 86 81 167 0 0 0 167
406 M F A Bradley 87 86 173 94 85 179 352
407 S Bailey 97 91 188 89 93 182 370
408 P Battershill 89 94 183 95 94 189 372
409 Miss S Davies 92 92 184 93 87 180 364
410 B Butler 92 93 185 90 95 185 370

Ladies

Ladies
No Name 2 x 50m Tot 2 x 100yd Tot Agg
118 S Marshall Bell 99 94 193 97 92 189 382
209 Mrs S Thomas 95 92 187 93 94 187 374
309 Mrs E Kettle 93 91 184 98 93 191 375
315 Mrs C Mills 91 94 185 89 89 178 363
318 Mrs S F Adair 93 94 187 94 96 190 377
409 Miss S Davies 94 92 186 94 92 186 372

Juniors

Juniors
No Name 2 x 50m Tot 2 x 100yd Tot Agg
410 B Butler 93 97 190 93 94 187 377

Veterans

Veterans
No Name 2 x 50m Tot 2 x 100yd Tot Agg
107 W Stockton 95 97 192 95 95 190 382
110 J L Booker 98 95 193 95 94 189 382
202 A W Shears 99 97 196 95 96 191 387
204 J R Woods 93 94 187 97 97 194 381
210 A R Newton 94 95 189 95 93 188 377
306 D Cameron 96 95 191 97 96 193 384
312 M Cox 94 96 190 86 97 183 373
313 J Dowe 95 95 190 92 90 182 372
316 R J Langfield 93 89 182 85 87 172 354
401 M Jackson 0 0 0 0 0 0 0
403 H J Pierson 92 97 189 84 86 170 359
405 F E Cooper 86 81 167 0 0 0 167
406 M F A Bradley 87 86 173 94 85 179 352

Open Pairs

Open Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 A Cornbill 193 192 385 195 198 393 1550
122 N Mullins 189 192 381 195 196 391  
102 I Farnell 189 197 386 190 192 382 1534
108 T Green 192 194 386 190 190 380  
104 A Anderson 186 194 380 197 192 389 1533
114 T Brant 193 192 385 192 187 379  
105 AJD Payne 184 193 377 183 183 366 1491
206 L Vine 187 189 376 181 191 372  
109 G Ramsey 193 191 384 186 191 377 1494
407 S Bailey 188 188 376 182 175 357  
115 G Cox 195 190 385 185 192 377 1527
116 ML Johnson 188 193 381 189 195 384  
202 AW Shears 196 190 386 191 183 374 1465
404 G Stevenson 176 180 356 180 169 349  
207 G Davies 188 193 381 186 180 366 1492
125 M Kettle 192 187 379 186 180 366  
203 P Lewthwaite 187 194 381 194 184 378 1512
311 P Wilson 190 188 378 186 189 375  
120 C Varrall 186 194 380 188 186 374 1504
215 G Freeman 185 191 376 188 186 374  
112 G Thomas 195 192 387 191 191 382 1525
209 Mrs S Thomas 187 191 378 187 191 378  
213 M Clarke 192 196 388 186 183 369 1524
118 S Bell 193 195 388 190 189 379  

C&D Pairs

C+D Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
301 T Le Signe 191 191 382 188 187 375 1505
302 D Bay 192 187 379 188 181 369  
316 R J Langfield 183 182 365 170 172 342 1443
317 M D Langfield 183 184 367 182 187 369  
319 G Rowcroft 178 183 361 179 183 362 1447
402 G Gilbert 183 177 360 181 183 364  
409 Miss S Davies 186 184 370 186 180 366 1492
309 Mrs E Kettle 190 184 374 191 191 382  
314 D W Mills 176 175 351 178 179 357 1451
315 Mrs M Mills 185 192 377 178 188 366  

Team of Three

Club Team of 3
No Name 2 x 50m Tot 2 x 100yd Tot Agg
102 I Farnell 189 197 386 190 192 382 2281
108 T Green 192 194 386 190 190 380  
207 G Davies 188 193 381 186 180 366  
104 A Anderson 186 194 380 197 192 389 2298
114 T Brant 193 192 385 192 187 379  
116 M L Johnson 188 193 381 189 195 384  
105 AJD Payne 184 193 377 183 183 366 2252
109 G Ramsey 193 191 384 186 191 377  
206 L Vines 187 189 376 181 191 372  
112 G Thomas 195 192 387 191 191 382 2290
209 Mrs S Thomas 187 191 378 187 191 378  
118 S Marshall Bell 193 193 386 190 189 379  

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.