East Grinstead Target Shooting Club

Archive - Results

September 2005 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

Class A
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
101 Graham Ramsey 99 95 194 94 98 192 98 98 196 582
102 Tony Wells 97 95 192 97 94 191 96 97 193 576
103 Lionel Vines 95 95 190 94 92 186 91 92 183 559
104 Bill Stockton 92 90 182 100 89 189 94 94 188 559
105 Alan Whitehead 95 96 191 96 96 192 97 97 194 577
106 Tony Brant 99 97 196 94 98 192 99 97 196 584
107 Gary Cox 99 93 192 94 97 191 98 97 195 578
108 Martin Johnson 95 97 192 99 96 195 97 97 194 581
109 Kevin De Gruchy 98 95 193 93 99 192 98 98 196 581
110 Steve Le Couilliard 97 99 196 97 96 193 98 98 196 585
111 Ian Farnell 96 96 192 98 98 196 96 98 194 582
112 Tony Payne 92 97 189 93 95 188 98 96 194 571
113 Adam Cornbill 93 96 189 98 98 196 96 97 193 578
114 David Ayling 97 95 192 95 95 190 98 96 194 576
115 M Dowe 96 98 194 97 99 196 99 98 197 587
116 Dave Swain 94 96 190 100 97 197 95 95 190 577
117 Jim Ward 99 97 196 96 98 194 95 97 192 582
118 Mike Kettle 95 93 188 96 94 190 96 96 192 570

Class B

Class B
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
201 John Hibbert 94 92 186 92 96 188 93 93 186 560
202 Tony Le Signe 93 94 187 91 90 181 94 93 187 555
203 Dennis Bay 96 95 191 95 90 185 93 96 189 565
204 Geoff Davies 0 0 0 0 0 0 0 0 0 0
205 John Woods 95 98 193 99 97 196 95 96 191 580
206 Paul Phillips 91 93 184 95 97 192 96 93 189 565
207 R J Langfield 97 96 193 89 92 181 90 97 187 561
208 Bill Newman 94 99 193 97 94 191 95 94 189 573
209 Derrick Nixon 94 93 187 90 91 181 95 95 190 558
210 Philip Stoneman 100 94 194 93 93 186 95 95 190 570
211 John Bennett 94 97 191 96 96 192 98 97 195 578
212 Steve Drury 95 98 193 93 93 186 93 93 186 565
213 Paul Whiteman 92 91 183 95 92 187 94 98 192 562
214 John Dowe 96 88 184 98 93 191 97 93 190 565
215 Ian Payne 95 97 192 99 92 191 96 95 191 574
216 Bert Shears 94 92 186 94 91 185 96 89 185 556

Class C

Class C
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
301 Peter Battershill 87 90 177 93 88 181 96 93 189 547
302 Dave Cameron 91 97 188 97 95 192 96 95 191 571
303 H J Pierson 0 0 0 0 0 0 0 0 0 0
304 Colin Davis 86 93 179 90 88 178 86 89 175 532
305 Bob Atkinson 94 90 184 94 94 188 92 90 182 554
306 Shannon O'Neill 97 93 190 97 93 190 93 96 189 569
307 Mike Cox 92 94 186 96 96 192 92 89 181 559
308 Elaine Kettle 92 96 188 97 96 193 88 93 181 562
309 Sarah Davies 92 92 184 94 93 187 91 92 183 554
310 Simon Bailey 93 95 188 90 95 185 93 94 187 560

Class D

Class D
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
401 Geoff Gilbert 92 90 182 93 91 184 95 91 186 552
402 Max Bradley 88 87 175 84 89 173 87 88 175 523
403 Frank Cooper 86 88 174 87 89 176 91 90 181 531
404 Hannah Drury 95 92 187 92 97 189 93 94 187 563
405 Toby Carter 92 94 186 84 85 169 89 91 180 535
406 Graham Stevenson 95 90 185 92 86 178 93 93 186 549
407 John Waples 90 90 180 86 79 165 89 92 181 526

Ladies

Ladies
No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
306 Shannon O'Neill 569.00 98.50 96.50 98.50 96.50 96.50 98.00 584.50
308 Elaine Kettle 562.00 96.57 98.29 98.71 98.29 94.86 97.00 583.71
309 Sarah Davies 554.00 96.00 96.00 97.00 96.50 95.50 96.00 577.00
404 Hannah Drury 563.00 98.64 97.82 97.82 99.18 98.09 98.36 589.91

Juniors

Juniors
No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
404 Hannah Drury 563.00 98.64 97.82 97.82 99.18 98.09 98.36 589.91
405 Toby Carter 535.00 97.60 98.20 95.20 95.50 96.70 97.30 580.50

Veterans

Veterans
No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
102 Tony Wells 576.00 97.00 95.00 97.00 94.00 96.00 97.00 576.00
104 Bill Stockton 559.00 92.00 90.00 100.00 89.00 94.00 94.00 559.00
201 John Hibbert 560.00 96.40 95.20 95.20 97.60 95.80 95.80 576.00
205 John Woods 580.00 96.25 98.50 99.25 97.75 96.25 97.00 585.00
207 R J Langfield 561.00 97.75 97.00 91.75 94.00 92.50 97.75 570.75
214 John Dowe 565.00 97.82 93.45 98.91 96.18 98.36 96.18 580.91
216 Bert Shears 556.00 96.00 94.67 96.00 94.00 97.33 92.67 570.67
302 Dave Cameron 571.00 95.50 98.50 98.50 97.50 98.00 97.50 585.50
303 H J Pierson .00 .00 .00 .00 .00 .00 .00 .00
307 Mike Cox 559.00 96.80 97.60 98.40 98.40 96.80 95.60 583.60
401 Geoff Gilbert 552.00 97.33 96.67 97.67 97.00 98.33 97.00 584.00
402 Max Bradley 523.00 96.00 95.67 94.67 96.33 95.67 96.00 574.34
403 Frank Cooper 531.00 95.33 96.00 95.67 96.33 97.00 96.67 577.00
407 John Waples 526.00 97.69 97.69 96.77 95.15 97.46 98.15 582.92

Open Pairs

Open Pairs
No Name 1st Card 2nd Card 3rd Card Agg
101 Graham Ramsey 194 192 196 1158
102 Tony Wells 192 191 193  
103 Lionel Vines 190 186 183 1130
112 Tony Payne 189 188 194  
109 Kevin De Gruchy 193 192 196 1166
110 Steve Le Couilliard 196 193 196  
111 Ian Farnell 192 196 194 1156
215 Ian Payne 192 191 191  
202 Tony Le Signe 187 181 187 1120
203 Dennis Bay 191 185 189  
406 Graham Stevenson 185 178 186 1105
216 Bert Shears 186 185 185  
108 Martin Johnson 192 195 194 1158
105 Alan Whitehead 191 192 194  

C&D Pairs

C+D Pairs
No Name 1st Card 2nd Card 3rd Card Agg
304 Colin Davis 179 178 175 1067
405 T Carter 186 169 180  
401 Geoff Gilbert 182 184 186 1078
407 John Waples 180 165 181  
308 Elaine Kettle 188 193 181 1116
309 Sarah Davies 184 187 183  

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.