East Grinstead Target Shooting Club

Archive - Results

April 2006 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

Class A 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
101 Michael Dowe 95 97 98 95 385 97 94 98 97 386 771
102 Tim Green 95 95 94 95 379 97 97 98 96 388 767
103 Paul Duxbury 96 98 97 96 387 97 97 96 98 388 775
104 Bill Stockton 95 95 96 93 379 94 94 92 95 375 754
105 David Ayling 99 98 98 100 395 98 98 96 99 391 786
106 Dave Swain 96 98 98 97 389 95 98 96 97 386 775
107 Mrs Sue Thomas 98 92 95 91 376 95 94 90 98 377 753
108 Geoff Thomas 95 95 96 93 379 95 95 96 93 379 758
109 Ian Farnell 95 96 99 95 385 95 96 95 97 383 768
110 A Anderson 94 94 99 97 384 96 97 97 95 385 769
111 Alan Whitehead 96 98 97 96 387 97 96 93 96 382 769
112 T Brant 97 98 95 97 387 97 96 97 91 381 768
113 G Ramsey 93 98 100 98 389 95 93 96 96 380 769
114 Nick Mullins 98 97 97 98 390 96 94 99 98 387 777
115 Roger Walton 95 96 98 95 384 96 96 96 96 384 768
116 Sara Marshall 98 98 93 97 386 98 94 98 99 389 775
117 Jim Ward 96 96 92 97 381 90 95 96 97 378 759
118 Adam Cornbill 94 91 96 96 377 93 91 97 95 376 753
119 Tony Payne 92 95 97 96 380 93 96 94 96 379 759
120 Tim Jemmett 95 94 95 94 378 88 95 94 97 374 752
121 XXX XXXXX 0 0 0 0 0 0 0 0 0 0 0
122 Trevor Tayman 95 84 95 95 369 95 93 95 93 376 745
123 Hamish Matheson 98 93 92 95 378 98 98 96 99 391 769

Class B

Class B 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
201 Toby Noar 94 92 93 94 373 88 91 96 93 368 741
202 Penelope Stiff 94 98 99 94 385 93 98 93 92 376 761
203 Brian Stiff 95 98 94 99 386 94 91 93 94 372 758
204 John Woods 97 97 91 94 379 92 88 89 89 358 737
205 G Cox 89 91 98 95 373 94 95 96 87 372 745
206 P Stoneman 93 96 94 93 376 92 95 95 88 370 746
207 Geoff Davies 90 91 96 91 368 95 94 94 89 372 740
208 Lionel Vines 94 96 93 96 379 91 93 94 92 370 749
209 Jonathan Smalley 98 96 95 99 388 96 95 94 98 383 771
210 Ian Payne 94 95 95 97 381 94 97 95 92 378 759
211 Bill Newman 93 93 94 95 375 91 94 93 93 371 746
212 Simon Bailey 94 93 95 92 374 92 91 89 96 368 742
213 Stefan MacReamoinn 97 97 97 92 383 97 98 97 96 388 771
214 XXX XXXXX 0 0 0 0 0 0 0 0 0 0 0
215 Paul Whiteman 96 92 95 95 378 94 97 96 93 380 758
216 Bob Bassey 91 89 87 89 356 92 91 90 91 364 720
217 Mike Kettle 100 96 98 98 392 86 93 90 98 367 759

Class C

Class C 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
301 Peter Battershill 93 95 94 91 373 91 93 85 93 362 735
302 Mark Ruskin 97 93 97 95 382 93 97 94 92 376 758
303 John Dowe 92 94 96 95 377 93 90 93 89 365 742
304 Dave Cameron 96 94 90 93 373 88 91 93 89 361 734
305 Elaine Kettle 95 92 97 94 378 89 87 94 89 359 737
306 Paul Phillips 0 0 93 93 186 94 94 99 95 382 568
307 XXX XXXXX 0 0 0 0 0 0 0 0 0 0 0
308 Graham Rowcroft 91 96 94 97 378 89 95 97 91 372 750
309 Bert Shears 96 95 93 90 374 92 93 94 91 370 744
310 Barry Butler 91 93 95 98 377 95 96 96 95 382 759
311 John Watterson 94 93 94 90 371 88 92 93 95 368 739
312 Stefan Stolarski 95 90 92 94 371 92 96 97 93 378 749
313 Anthony Chesney 96 94 91 92 373 91 97 95 94 377 750
314 John Langfield 96 94 97 92 379 85 94 93 90 362 741
315 M D Langfield 88 91 87 95 361 92 86 89 85 352 713
316 Tony Le Signe 92 93 88 95 368 95 98 94 95 382 750
317 Brandt Tudgay 91 89 91 94 365 97 93 93 94 377 742
318 Dennis Bay 93 92 89 91 365 94 88 88 90 360 725
319 Mike Cox 92 97 91 94 374 93 90 94 94 371 745
320 Tim Duncan 95 95 94 95 379 97 97 95 93 382 761
321 Laurence Thompson 93 92 90 95 370 90 97 89 87 363 733
322 Gerry Thompson 89 91 92 86 358 81 90 92 90 353 711
323 Hamish Wilson 91 87 91 91 360 91 91 96 98 376 736

Class D

Class D 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
401 Geoff Gilbert 89 92 95 87 363 94 94 92 95 375 738
402 Derek Friday 87 91 89 86 353 86 89 86 78 339 692
403 Maurice Down 90 87 78 81 336 85 79 92 84 340 676
404 John Robbins 89 81 90 86 346 90 88 92 86 356 702
405 Miss D Ashby 89 88 91 92 360 90 92 85 88 355 715
406 Graham Stevenson 94 90 87 91 362 87 86 94 90 357 719
407 Gordon Pomeroy 81 88 95 88 352 90 90 89 91 360 712

Class A Dewar

Class A 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 Michael Dowe 98 95 193 98 97 195 388
102 Tim Green 95 95 190 97 97 194 384
103 Paul Duxbury 97 96 193 96 98 194 387
104 Bill Stockton 95 95 190 94 94 188 378
105 David Ayling 98 100 198 96 99 195 393
106 Dave Swain 96 98 194 95 98 193 387
107 Mrs Sue Thomas 95 91 186 90 98 188 374
108 Geoff Thomas 96 93 189 96 93 189 378
109 Ian Farnell 99 95 194 95 97 192 386
110 A Anderson 99 97 196 97 95 192 388
111 Alan Whitehead 97 96 193 93 96 189 382
112 T Brant 95 97 192 97 91 188 380
113 G Ramsey 100 98 198 96 96 192 390
114 Nick Mullins 98 97 195 99 98 197 392
115 Roger Walton 98 95 193 96 96 192 385
116 Sara Marshall 98 98 196 98 94 192 388
117 Jim Ward 92 97 189 96 97 193 382
118 Adam Cornbill 96 96 192 97 95 192 384
119 Tony Payne 97 96 193 94 96 190 383
120 Tim Jemmett 95 94 189 94 97 191 380
121 XXX XXXXX 0 0 0 0 0 0 0
122 Trevor Tayman 95 95 190 95 93 188 378
123 Hamish Matheson 98 93 191 98 98 196 387

Class B Dewar

Class B 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
201 Toby Noar 94 92 186 88 91 179 365
202 Penelope Stiff 94 98 192 93 92 185 377
203 Brian Stiff 95 98 193 94 91 185 378
204 John Woods 91 94 185 92 88 180 365
205 G Cox 89 91 180 96 87 183 363
206 P Stoneman 94 93 187 92 95 187 374
207 Geoff Davies 96 91 187 94 89 183 370
208 Lionel Vines 94 96 190 91 93 184 374
209 Jonathan Smalley 95 99 194 94 98 192 386
210 Ian Payne 95 97 192 95 92 187 379
211 Bill Newman 94 95 189 93 93 186 375
212 Simon Bailey 95 92 187 89 96 185 372
213 Stefan MacReamoinn 97 92 189 97 96 193 382
214 XXX XXXXX 0 0 0 0 0 0 0
215 Paul Whiteman 95 95 190 96 93 189 379
216 Bob Bassey 87 89 176 90 91 181 357
217 Mike Kettle 98 98 196 90 98 188 384

Class C Dewar

Class C 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
301 Peter Battershill 93 95 188 91 93 184 372
302 Mark Ruskin 97 95 192 94 92 186 378
303 John Dowe 96 95 191 93 89 182 373
304 Dave Cameron 90 93 183 93 89 182 365
305 Elaine Kettle 97 94 191 94 89 183 374
306 Paul Phillips 93 93 186 94 94 188 374
307 XXX XXXXX 0 0 0 0 0 0 0
308 Graham Rowcroft 94 97 191 97 91 188 379
309 Bert Shears 96 95 191 92 93 185 376
310 Barry Butler 95 98 193 96 95 191 384
311 John Watterson 94 93 187 88 92 180 367
312 Stefan Stolarski 95 90 185 92 96 188 373
313 Anthony Chesney 91 92 183 95 94 189 372
314 John Langfield 97 92 189 93 90 183 372
315 M D Langfield 87 95 182 89 85 174 356
316 Tony Le Signe 88 95 183 94 95 189 372
317 Brandt Tudgay 91 94 185 93 94 187 372
318 Dennis Bay 93 92 185 94 88 182 367
319 Mike Cox 92 97 189 93 90 183 372
320 Tim Duncan 94 95 189 95 93 188 377
321 Laurence Thompson 90 95 185 89 87 176 361
322 Gerry Thompson 92 86 178 92 90 182 360
323 Hamish Wilson 91 91 182 96 98 194 376

Class D Dewar

Class D 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
401 Geoff Gilbert 95 87 182 94 94 188 370
402 Derek Friday 87 91 178 86 89 175 353
403 Maurice Down 90 87 177 85 79 164 341
404 John Robbins 90 86 176 92 86 178 354
405 Miss D Ashby 91 92 183 85 88 173 356
406 Graham Stevenson 94 90 184 87 86 173 357
407 Gordon Pomeroy 95 88 183 89 91 180 363

Ladies

Ladies
No Name 2 x 50m Tot 2 x 100yd Tot Agg
107 Mrs Sue Thomas 95 91 186 90 98 188 374
116 Sara Marshall 93 97 190 98 99 197 387
202 Penelope Stiff 99 94 193 93 92 185 378
305 Elaine Kettle 97 94 191 94 89 183 374
405 Miss D Ashby 91 92 183 85 88 173 356

Juniors

Juniors
No Name 2 x 50m Tot 2 x 100yd Tot Agg
209 Jonathan Smalley 95 99 194 94 98 192 386
310 Barry Butler 95 98 193 96 95 191 384

Veterans

Veterans
No Name 2 x 50m Tot 2 x 100yd Tot Agg
104 Bill Stockton 96 93 189 92 95 187 376
203 Brian Stiff 94 99 193 93 94 187 380
204 John Woods 91 94 185 89 89 178 363
303 John Dowe 96 95 191 93 89 182 373
304 Dave Cameron 90 93 183 93 89 182 365
309 Bert Shears 93 90 183 94 91 185 368
311 John Watterson 94 90 184 93 95 188 372
314 John Langfield 97 92 189 93 90 183 372
319 Mike Cox 91 94 185 94 94 188 373
401 Geoff Gilbert 95 87 182 92 95 187 369
407 Gordon Pomeroy 95 88 183 89 91 180 363

Open Pairs

Open Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 Michael Dowe 192 193 385 191 195 386 1512
201 Toby Noar 186 187 373 179 189 368  
109 Ian Farnell 191 194 385 191 192 383 1535
102 Tim Green 190 189 379 194 194 388  
108 Geoff Thomas 190 189 379 190 189 379 1511
107 Mrs Sue Thomas 190 186 376 189 188 377  
110 A Anderson 188 196 384 193 192 385 1537
112 T Brant 195 192 387 193 188 381  
113 G Ramsey 191 198 389 188 192 380 1514
122 Trevor Tayman 179 190 369 188 188 376  
208 Lionel Vines 190 189 379 184 186 370 1508
119 Tony Payne 187 193 380 189 190 379  
209 Jonathan Smalley 194 194 388 191 192 383 1546
103 Paul Duxbury 194 193 387 194 194 388  
118 Adam Cornbill 185 192 377 184 192 376 1530
114 Nick Mullins 195 195 390 190 197 387  
104 Bill Stockton 190 189 379 188 187 375 1513
210 Ian Payne 189 192 381 191 187 378  
117 Jim Ward 192 189 381 185 193 378 1534
116 Sara Marshall 196 190 386 192 197 389  
323 Hamish Wilson 178 182 360 182 194 376 1478
212 Simon Bailey 187 187 374 183 185 368  
305 Elaine Kettle 187 191 378 176 183 359 1496
217 Mike Kettle 196 196 392 179 188 367  
216 Bob Bassey 180 176 356 183 181 364 1495
106 Dave Swain 194 195 389 193 193 386  
105 David Ayling 197 198 395 196 195 391 1555
123 Hamish Matheson 191 187 378 196 195 391  

C&D Pairs

C+D Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
402 Derek Friday 178 175 353 175 164 339 1368
403 Maurice Down 177 159 336 164 176 340  
309 Bert Shears 191 183 374 185 185 370 1463
406 Graham Stevenson 184 178 362 173 184 357  
313 Anthony Chesney 190 183 373 188 189 377 1499
312 Stefan Stolarski 185 186 371 188 190 378  
314 John Langfield 190 189 379 179 183 362 1454
315 M D Langfield 179 182 361 178 174 352  
318 Dennis Bay 185 180 365 182 178 360 1475
316 Tony Le Signe 185 183 368 193 189 382  
401 Geoff Gilbert 181 182 363 188 187 375 1450
407 Gordon Pomeroy 169 183 352 180 180 360  

Team of Three

Club Team of 3
No Name 2 x 50m Tot 2 x 100yd Tot Agg
109 Ian Farnell 191 194 385 191 192 383 2294
217 Mike Kettle 196 196 392 179 188 367  
102 Tim Green 190 189 379 194 194 388  
108 Geoff Thomas 190 189 379 190 189 379 2286
107 Mrs Sue Thomas 190 186 376 189 188 377  
116 Sara Marshall 196 190 386 192 197 389  
110 A Anderson 188 196 384 193 192 385 2306
111 Alan Whitehead 194 193 387 193 189 382  
112 T Brant 195 192 387 193 188 381  
113 G Ramsey 191 198 389 188 192 380 2277
208 Lionel Vines 190 189 379 184 186 370  
119 Tony Payne 187 193 380 189 190 379  
323 Hamish Wilson 178 182 360 182 194 376 2223
212 Simon Bailey 187 187 374 183 185 368  
122 Trevor Tayman 179 190 369 188 188 376  
318 Dennis Bay 185 180 365 182 178 360 2227
120 Tim Jemmett 189 189 378 183 191 374  
316 Tony Le Signe 185 183 368 193 189 382  

Inner Carton Pool

Inner Cartons
No Name 1st Card 2nd Card Share
102 Tim Green 9 10 2
207 Geoff Davies 6 3 0
109 Ian Farnell 6 6 0
216 Bob Bassey 0 3 0
115 Roger Walton 1 6 0
311 John Watterson 2 4 0
312 Stefan Storlaski 4 0 0
313 Anthony Chesney 5 0 0
217 Mike Kettle 1 5 0
117 Jim Ward 7 7 2
116 Sara Marshall 4 2 0
114 Nick Mullins 4 9 1
213 Stefan MacReamoinn 6 5 0
           
  Prize Fund   27.00  
  Share value   5.40  

Sweepstake

Sweepstake
0 -1 -2 -3 -4 -5 -6 -7
      116 116 114 102 117
      114 217 114 102 213
        217   109  
               
Prize Fund   54.00    
Prize value   10.80    

Astor

ASTOR
No Name 2 x 50m Tot 2 x 100yd Tot Agg
Cuckfield          
113 Graham Ramsey 93 98 191 95 93 188 379
119 Tony Payne 92 95 187 93 96 189 376
208 Lionel Vines 94 96 190 91 93 184 374
212 Simon Bailey 94 93 187 92 91 183 370
323 Hamish Wilson 91 87 178 91 91 182 360
122 Trevor Tayman 95 94 189 95 93 188 377
                  2,236
Petworth          
120 Tim Jemmett 95 94 189 88 95 183 372
316 Tony Le Signe 92 93 185 95 98 193 378
317 Brandt Tudgay 91 89 180 97 93 190 370
321 Laurence Thompson 93 92 185 90 97 187 372
322 Gerry Thompson 89 91 180 89 91 180 360
404 Jim Robbins 89 81 170 90 88 178 348
                  2,200
Eastbourne          
107 Mrs Sue Thomas 98 92 190 95 94 189 379
108 Geoff Thomas 95 95 190 95 95 190 380
116 Sara Marshall 98 98 196 98 94 192 388
202 Penelope Stiff 94 98 192 93 98 191 383
203 Brian Stiff 95 98 193 94 91 185 378
310 Barry Butler 91 93 184 95 96 191 375
                  2,283
East Grinstead TSC          
210 Ian Payne 94 95 189 94 97 191 380
305 Elaine Kettle 95 92 187 89 87 176 363
320 Tim Duncan 95 95 190 97 97 194 384
407 Gordon Pomeroy 81 88 169 90 90 180 349
217 Mike Kettle 100 96 196 86 93 179 375
121 Les Shilling 95 98 193 93 94 187 380
                  2,231

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.