East Grinstead Target Shooting Club

Archive - Results

September 2007 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

Class A
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
101 Tony Wells 96 95 191 97 96 193 96 98 194 578
102 Graham Ramsey 97 99 196 100 96 196 98 99 197 589
103 John Booker 95 96 191 97 97 194 99 98 197 582
104 Ian Farnell 97 96 193 97 94 191 97 99 196 580
105 Tim Green 94 97 191 100 98 198 100 96 196 585
106 Bill Stockton 91 92 183 94 93 187 89 95 184 554
107 John Bennett 0 0 0 0 0 0 0 0 0 0
108 Tony Payne 96 95 191 99 96 195 97 97 194 580
109 Linda Smallbone 94 99 193 99 98 197 98 97 195 585
110 Alan Whitehead 92 95 187 96 96 192 95 98 193 572
111 Adam Cornbill 98 98 196 93 97 190 97 96 193 579
112 Jim Ward 92 95 187 98 96 194 96 93 189 570

Class B

Class B
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
201 Dave Cameron 93 94 187 96 94 190 94 98 192 569
202 John Woods 93 93 186 96 96 192 98 95 193 571
203 Simon Scott 95 97 192 93 94 187 92 86 178 557
204 Trevor Budgen 93 95 188 96 94 190 95 97 192 570
205 Mark Ruskin 92 96 188 96 97 193 98 95 193 574
206 Ian Payne 0 0 0 0 0 0 0 0 0 0
207 Bill Newman 90 96 186 97 94 191 97 94 191 568
208 Steve Drury 93 96 189 98 98 196 93 95 188 573
209 Nigel Grapes 94 95 189 94 97 191 95 97 192 572
210 John Langfield 90 95 185 94 92 186 93 93 186 557
211 Hamish Wilson 94 95 189 95 95 190 94 90 184 563
212 Gary Cox 0 0 0 0 0 0 0 0 0 0
213 Phil Stoneman 97 97 194 96 97 193 99 95 194 581
214 Graham Rowcroft 95 96 191 94 95 189 96 94 190 570
215 Geoff Davies 94 97 191 95 96 191 94 97 191 573
216 Peter Watson 96 91 187 89 95 184 95 90 185 556
217 Mike Kettle 95 97 192 96 94 190 94 96 190 572

Class C

Class C
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
301 Tom Porter 96 90 186 92 93 185 95 90 185 556
302 Bert Shears 95 95 190 96 94 190 91 94 185 565
303 Bob Atkinson 93 91 184 91 91 182 95 90 185 551
304 Mike Cox 95 94 189 92 96 188 94 93 187 564
305 Elaine Kettle 92 92 184 96 92 188 96 96 192 564
306 Daf Ashby 0 0 0 0 0 0 0 0 0 0
307 Bob Bassey 93 91 184 93 93 186 93 92 185 555

Class D

Class D
No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
401 Malcolm Brain 88 93 181 91 94 185 92 94 186 552
402 Geoff Gilbert 92 94 186 92 93 185 88 92 180 551
403 Graham Stevenson 91 86 177 90 88 178 90 92 182 537
404 Kristian Grapes 90 89 179 93 93 186 93 90 183 548
405 Nick Lee 84 79 163 88 82 170 88 88 176 509
406 John Waples 84 76 160 77 66 143 75 72 147 450

Ladies

Ladies
No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
109 Linda Smallbone 585.00 94.00 99.00 99.00 98.00 98.00 97.00 585.00
305 Elaine Kettle 564.00 96.57 96.57 98.29 96.57 98.29 98.29 584.57
306 Daf Ashby .00 .00 .00 .00 .00 .00 .00 .00

Juniors

Juniors
No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
301 Tom Porter 556.00 98.50 96.25 97.00 97.38 98.13 96.25 583.50
405 Nick Lee 509.00 95.64 94.27 96.73 95.09 96.73 96.73 575.18

Veterans

Veterans
No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
101 Tony Wells 578.00 96.00 95.00 97.00 96.00 96.00 98.00 578.00
103 John Booker 582.00 95.00 96.00 97.00 97.00 99.00 98.00 582.00
106 Bill Stockton 554.00 91.00 92.00 94.00 93.00 89.00 95.00 554.00
108 Tony Payne 580.00 96.00 95.00 99.00 96.00 97.00 97.00 580.00
201 Dave Cameron 569.00 95.80 96.40 97.60 96.40 96.40 98.80 581.40
202 John Woods 571.00 95.80 95.80 97.60 97.60 98.80 97.00 582.60
210 John Langfield 557.00 93.33 96.67 96.00 94.67 95.33 95.33 571.33
214 Graham Rowcroft 570.00 96.67 97.33 96.00 96.67 97.33 96.00 580.00
302 Bert Shears 565.00 97.50 97.50 98.00 97.00 95.50 97.00 582.50
304 Mike Cox 564.00 97.86 97.43 96.57 98.29 97.43 97.00 584.57
403 Graham Stevenson 537.00 97.30 95.80 97.00 96.40 97.00 97.60 581.10
406 John Waples 450.00 97.18 95.76 95.94 94.00 95.59 95.06 573.53

Open Pairs

Open Pairs
No Name 1st Card 2nd Card 3rd Card Agg
102 Graham Ramsey 196 196 197 1,167
101 Tony Wells 191 193 194  
214 Graham Rowcroft 191 189 190 1,155
105 Tim Green 191 198 196  
111 Adam Cornbill 196 190 193 1,161
103 John Booker 191 194 197  
112 Jim Ward 187 194 189 1,150
108 Tony Payne 191 195 194  
209 Nigel Grapes 189 191 192 1,145
208 Steve Drury 189 196 188  
106 Bill Stockton 183 187 184 1,139
109 Linda Smallbone 193 197 195  

C&D Pairs

C+D Pairs
No Name 1st Card 2nd Card 3rd Card Agg
402 Geoff Gilbert 186 185 180 1,103
401 Malcolm Brain 181 185 186  
302 Bert Shears 190 190 185 1,102
403 Graham Stevenson 177 178 182  
303 Bob Atkinson 184 182 185 1,099
404 Kristian Grapes 179 186 183  

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.