East Grinstead Target Shooting Club

Archive - Results

April 2008 Results

This is the archive page for EGTSC results, click on the links on the left.

Class A

Class A 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
101 John Booker 100 95 96 97 388 95 94 92 96 377 765
102 Tony Wells 95 96 97 99 387 98 95 98 97 388 775
103 Graham Ramsey 98 99 95 96 388 98 89 99 94 380 768
104 Linda Smallbone 94 97 100 99 390 96 99 97 97 389 779
105 Tony Payne 97 96 97 95 385 95 96 95 98 384 769
106 Trevor Tayman 96 97 98 96 387 95 98 95 96 384 771
107 Tim Green 96 99 100 95 390 97 96 93 97 383 773
108 Geoff Thomas 95 97 98 96 386 98 89 97 99 383 769
109 Alan Anderson 98 95 100 98 391 98 96 96 97 387 778
110 Bill Newman 95 96 92 97 380 94 95 97 95 381 761
111 Barry Butler 98 96 100 97 391 93 96 96 97 382 773
112 Adam Cornbill 98 97 98 98 391 96 98 93 96 383 774
113 Roger Ayling 94 93 95 93 375 97 99 89 94 379 754
114 Jim Ward 98 95 98 95 386 96 98 95 94 383 769
115 Sara Marshall 97 96 95 97 385 95 96 99 95 385 770
116 Graham Smith (Astor) 0 0 0 0 0 0 0 0 0 0 0
117 Nicky Smith (Astor) 0 0 0 0 0 0 0 0 0 0 0

Class B

Class B 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
201 Mark Ruskin 95 94 95 94 378 91 98 91 90 370 748
202 Simon Bailey 94 95 95 98 382 99 97 96 97 389 771
203 Graham Rowcroft 94 96 96 96 382 97 97 96 97 387 769
204 Lionel Vines 91 95 95 97 378 96 96 96 90 378 756
205 Sue Thomas 96 93 96 96 381 94 92 95 96 377 758
206 Penny Stiff 97 96 97 97 387 95 97 99 96 387 774
207 Philip Dwyer 96 93 97 98 384 94 97 97 92 380 764
208 Andrew Collins 99 96 96 95 386 93 97 95 97 382 768
209 Ian Payne 96 95 94 95 380 98 94 96 92 380 760
210 Jan Whittle 97 97 99 97 390 95 99 96 90 380 770
211 Nigel Grapes 95 96 96 98 385 96 96 93 91 376 761
212 Steve Drury 94 97 95 97 383 95 96 92 94 377 760
213 Hamish Wilson 95 93 96 97 381 99 94 97 91 381 762
214 Keith Adair 95 96 98 98 387 94 94 96 92 376 763
215 Anthony Spence 95 95 95 94 379 91 95 93 90 369 748
216 Keith Green 87 92 94 89 362 94 91 94 96 375 737
217 Mike Kettle 93 95 95 96 379 91 92 90 93 366 745
218 Geoff Davies 91 94 92 89 366 87 86 94 87 354 720
219 Toby Carter 97 97 96 95 385 97 98 99 96 390 775

Class C

Class C 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
301 David Robinson 93 94 95 96 378 95 94 95 92 376 754
302 John Robinson 93 97 91 93 374 94 93 95 97 379 753
303 John Stephens 93 88 92 90 363 97 90 96 97 380 743
304 Malcolm Brain 95 95 93 99 382 89 91 95 96 371 753
305 John Woods 97 94 96 98 385 94 96 94 91 375 760
306 Dave Cameron 96 95 96 92 379 94 88 97 92 371 750
307 Tom Porter 96 93 94 92 375 93 91 96 90 370 745
308 Bert Shears 91 90 96 95 372 94 93 85 92 364 736
309 Thomas Harvey 90 94 93 93 370 88 98 95 90 371 741
310 Anthony Chesney 98 95 98 94 385 96 95 95 95 381 766
311 Stefan Stolarski 97 98 94 95 384 99 92 96 93 380 764
312 Ian Brown 84 86 91 92 353 82 88 86 93 349 702
313 S Adair 93 94 94 94 375 94 91 90 91 366 741
314 Jeremy Allen 93 92 91 96 372 91 93 91 97 372 744
315 Brian Tonks 95 99 95 96 385 95 94 96 97 382 767
316 John Langfield 92 96 86 91 365 67 55 0 0 122 487

Class D

Class D 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
401 Geoff Gilbert 82 85 83 97 347 92 94 91 90 367 714
402 Samantha Kettle 90 81 90 95 356 83 83 84 89 339 695
403 Elaine Kettle 97 96 96 91 380 94 87 92 89 362 742
404 Graham Stevenson 82 80 90 85 337 89 90 88 85 352 689
405 Graham Stevenson (Astor) 90 90 0 0 180 94 92 0 0 186 366
406 J Robbins 97 93 92 91 373 91 89 89 92 361 734
407 Mick Way 85 87 91 89 352 99 93 84 89 365 717
408 Bob Atkinson 89 93 96 95 373 89 89 93 92 363 736
409 Kris Grapes 86 91 94 94 365 90 93 92 93 368 733
410 Mike Cox 93 92 95 86 366 85 84 94 91 354 720
411 Jim Howard 90 87 90 91 358 81 82 93 94 350 708
412 Kevin Hayes 74 86 79 89 328 33 73 88 79 273 601

Class A Dewar

Class A 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 John Booker 100 95 195 92 96 188 383
102 Tony Wells 97 99 196 98 97 195 391
103 Graham Ramsey 95 96 191 99 94 193 384
104 Linda Smallbone 94 97 191 96 99 195 386
105 Tony Payne 97 95 192 95 98 193 385
106 Trevor Tayman 98 96 194 95 96 191 385
107 Tim Green 96 99 195 97 96 193 388
108 Geoff Thomas 95 97 192 97 99 196 388
109 Alan Anderson 100 98 198 96 97 193 391
110 Bill Newman 92 97 189 97 95 192 381
111 Barry Butler 98 96 194 93 96 189 383
112 Adam Cornbill 98 98 196 96 98 194 390
113 Roger Ayling 95 93 188 89 94 183 371
114 Jim Ward 98 95 193 95 94 189 382
115 Sara Marshall 97 96 193 95 96 191 384
116 Graham Smith (Astor) 0 0 0 0 0 0 0
117 Nicky Smith (Astor) 0 0 0 0 0 0 0

Class B Dewar

Class B 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
201 Mark Ruskin 95 94 189 91 90 181 370
202 Simon Bailey 95 98 193 96 97 193 386
203 Graham Rowcroft 96 96 192 97 97 194 386
204 Lionel Vines 91 95 186 96 90 186 372
205 Sue Thomas 96 93 189 94 92 186 375
206 Penny Stiff 97 97 194 99 96 195 389
207 Philip Dwyer 97 98 195 97 92 189 384
208 Andrew Collins 96 95 191 95 97 192 383
209 Ian Payne 96 95 191 96 92 188 379
210 Jan Whittle 99 97 196 96 90 186 382
211 Nigel Grapes 96 98 194 93 91 184 378
212 Steve Drury 95 97 192 92 94 186 378
213 Hamish Wilson 96 97 193 97 91 188 381
214 Keith Adair 95 96 191 96 92 188 379
215 Anthony Spence 95 94 189 93 90 183 372
216 Keith Green 94 89 183 94 96 190 373
217 Mike Kettle 95 96 191 90 93 183 374
218 Geoff Davies 92 89 181 94 87 181 362
219 Toby Carter 96 95 191 99 96 195 386

Class C Dewar

Class C 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
301 David Robinson 93 94 187 95 94 189 376
302 John Robinson 93 97 190 94 93 187 377
303 John Stephens 93 88 181 97 90 187 368
304 Malcolm Brain 93 99 192 89 91 180 372
305 John Woods 97 94 191 94 96 190 381
306 Dave Cameron 96 95 191 94 88 182 373
307 Tom Porter 96 93 189 96 90 186 375
308 Bert Shears 91 90 181 94 93 187 368
309 Thomas Harvey 90 94 184 88 98 186 370
310 Anthony Chesney 98 95 193 96 95 191 384
311 Stefan Stolarski 94 95 189 96 93 189 378
312 Ian Brown 91 92 183 82 88 170 353
313 S Adair 93 94 187 94 91 185 372
314 Jeremy Allen 91 96 187 91 97 188 375
315 Brian Tonks 95 96 191 96 97 193 384
316 John Langfield 86 91 177 0 0 0 177

Class D Dewar

Class D 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
401 Geoff Gilbert 83 97 180 92 94 186 366
402 Samantha Kettle 90 95 185 84 89 173 358
403 Elaine Kettle 96 91 187 94 87 181 368
404 Graham Stevenson 82 80 162 89 90 179 341
405 Graham Stevenson (Astor) 0 0 0 0 0 0 0
406 J Robbins 97 93 190 91 89 180 370
407 Mick Way 85 87 172 84 89 173 345
408 Bob Atkinson 89 93 182 93 92 185 367
409 Kris Grapes 94 94 188 92 93 185 373
410 Mike Cox 93 92 185 85 84 169 354
411 Jim Howard 90 91 181 93 94 187 368
412 Kevin Hayes 79 89 168 88 79 167 335

Ladies

Ladies
No Name 2 x 50m Tot 2 x 100yd Tot Agg
104 Linda Smallbone 100 99 199 97 97 194 393
115 Sara Marshall 95 97 192 99 95 194 386
205 Sue Thomas 96 96 192 95 96 191 383
206 Penny Stiff 97 97 194 99 96 195 389
210 Jan Whittle 99 97 196 96 90 186 382
313 S Adair 94 94 188 90 91 181 369
402 Samantha Kettle 90 95 185 84 89 173 358
403 Elaine Kettle 96 91 187 92 89 181 368

Juniors

Juniors
No Name 2 x 50m Tot 2 x 100yd Tot Agg
111 Barry Butler 98 96 194 93 96 189 383
219 Toby Carter 97 97 194 97 98 195 389
307 Tom Porter 94 92 186 96 90 186 372
402 Samantha Kettle 90 95 185 84 89 173 358

Veterans

Veterans
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 John Booker 96 97 193 92 96 188 381
102 Tony Wells 97 99 196 98 97 195 391
105 Tony Payne 97 95 192 95 98 193 385
210 Jan Whittle 99 97 196 96 90 186 382
305 John Woods 96 98 194 94 91 185 379
306 Dave Cameron 96 92 188 97 92 189 377
308 Bert Shears 96 95 191 85 92 177 368
312 Ian Brown 91 92 183 86 93 179 362
316 John Langfield 86 91 177 0 0 0 177
401 Geoff Gilbert 83 97 180 91 90 181 361
404 Graham Stevenson 90 85 175 88 85 173 348
410 Mike Cox 95 86 181 94 91 185 366

Open Pairs

Open Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
103 Graham Ramsey 197 191 388 187 193 380 1543
102 Tony Wells 191 196 387 193 195 388  
108 Geoff Thomas 192 194 386 187 196 383 1548
104 Linda Smallbone 191 199 390 195 194 389  
204 Lionel Vines 186 192 378 192 186 378 1525
105 Tony Payne 193 192 385 191 193 384  
203 Graham Rowcroft 190 192 382 194 193 387 1542
107 Tim Green 195 195 390 193 190 383  
207 Philip Dwyer 189 195 384 191 189 380 1505
309 Thomas Harvey 184 186 370 186 185 371  
208 Andrew Collins 195 191 386 190 192 382 1522
113 Roger Ayling 187 188 375 196 183 379  
209 Ian Payne 191 189 380 192 188 380 1505
217 Mike Kettle 188 191 379 183 183 366  
112 Adam Cornbill 195 196 391 194 189 383 1539
101 John Booker 195 193 388 189 188 377  
211 Nigel Grapes 191 194 385 192 184 376 1521
212 Steve Drury 191 192 383 191 186 377  
210 Jan Whittle 194 196 390 194 186 380 1545
219 Toby Carter 194 191 385 195 195 390  
214 Keith Adair 191 196 387 188 188 376 1504
313 S Adair 187 188 375 185 181 366  

C&D Pairs

C+D Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
301 David Robinson 187 191 378 189 187 376 1507
302 John Robinson 190 184 374 187 192 379  
401 Geoff Gilbert 167 180 347 186 181 367 1467
304 Malcolm Brain 190 192 382 180 191 371  
306 Dave Cameron 191 188 379 182 189 371 1510
305 John Woods 191 194 385 190 185 375  
308 Bert Shears 181 191 372 187 177 364 1425
404 Graham Stevenson 162 175 337 179 173 352  
310 Anthony Chesney 193 192 385 191 190 381 1530
311 Stefan Stolarski 195 189 384 191 189 380  
408 Bob Atkinson 182 191 373 178 185 363 1438
312 Ian Brown 170 183 353 170 179 349  
403 Elaine Kettle 193 187 380 181 181 362 1437
402 Samantha Kettle 171 185 356 166 173 339  

Team of Three

Club Team of 3
No Name 2 x 50m Tot 2 x 100yd Tot Agg
103 Graham Ramsey 197 191 388 187 193 380 2312
102 Tony Wells 191 196 387 193 195 388  
105 Tony Payne 193 192 385 191 193 384  
104 Linda Smallbone 191 199 390 195 194 389 2318
108 Geoff Thomas 192 194 386 187 196 383  
115 Sara Marshall 193 192 385 191 194 385  
203 Graham Rowcroft 190 192 382 194 193 387 2295
304 Malcolm Brain 190 192 382 180 191 371  
107 Tim Green 195 195 390 193 190 383  
208 Andrew Collins 195 191 386 190 192 382 2270
215 Anthony Spence 190 189 379 186 183 369  
113 Roger Ayling 187 188 375 196 183 379  
403 Elaine Kettle 193 187 380 181 181 362 2182
217 Mike Kettle 188 191 379 183 183 366  
402 Samantha Kettle 171 185 356 166 173 339  

Inner Carton Pool

Inner Cartons
No Name 1st Card 2nd Card Share
218 Geoff Davies 1 4 0
114 Jim Ward 5 6 0
217 Mike Kettle 3 3 0
101 John Booker 6 0 0
107 Tim Green 4 4 0
202 Simon Bailey 6 0 0

No scores with 7 or more inner cartons. Prize fund of £18.00 will be carried over to next years competition.

Sweepstake

Sweepstake
0 -1 -2 -3 -4 -5 -6 -7
          107 114 114
          107   114
              101
              107
               
Prize Fund   33.00    
Prize value   11.00    

Astor

ASTOR
No Name 2 x 50m Tot 2 x 100yd Tot Agg
Eastbourne          
104 Linda Smallbone 94 97 191 96 99 195 386
108 Geoff Thomas 95 97 192 98 89 187 379
111 Barry Butler 98 96 194 93 96 189 383
115 Sara Marshall 97 96 193 95 96 191 384
205 Sue Thomas 96 93 189 94 92 186 375
206 Penny Stiff 97 96 193 95 97 192 385
                  2,292
Cuckfield          
102 Tony Wells 95 96 191 98 95 193 384
103 Graham Ramsey 98 99 197 98 89 187 394
105 Tony Payne 97 96 193 95 96 191 384
106 Trevor Tayman 96 97 193 95 98 193 386
202 Simon Bailey 94 95 189 99 97 196 378
204 Lionel Vines 91 95 186 96 96 192 378
                  2,301
East Grinstead TSC          
107 Tim Green 96 99 195 98 96 193 388
203 Graham Rowcroft 94 96 190 97 97 194 384
304 Malcolm Brain 95 95 190 89 91 180 370
314 Jeremy Allen 93 92 185 91 93 184 369
403 Elaine Kettle 97 96 193 94 87 181 374
405 Graham Stevenson 90 90 180 94 92 186 366
                  2,251
Aldingbourne TSC          
113 Roger Ayling 94 93 187 97 99 196 383
208 Andrew Collins 99 96 195 93 97 190 385
210 Jan Whittle 97 97 194 95 99 194 388
219 Toby Carter 97 97 194 97 98 195 389
218 Graham Smith 97 95 192 93 94 187 379
117 Nicky Smith 95 98 193 93 92 185 378
                  2,302

 

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2010 East Grinstead TSC, all rights reserved.