East Grinstead Target Shooting Club

APRIL DEWAR OPEN SHOOT 16 / 17 APRIL 2011

PRIZE LIST

EAST GRINSTEAD TARGET SHOOTING CLUB

DOUBLE DEWAR - 2011 LIST OF WINNERS

 

COMPETITOR

CLUB

SCORE

Team of Three

Sara Marshall
Sue Thomas
Linda Smallbone

Eastbourne RC/Uckfield HG

2,341

C&D Pairs

Geoff Gilbert
Jim Howard

East Grinstead TSC

1,480

Open Pairs

Hamish Matehson
Russell French

Chichester

1,558

Ladies Dewar

(The Courier Trophy & Medal)

3rd
2nd
1st

Sara Marshall
Sue Thomas
Linda Smallbone

Eastbourne
Uckfield HG
Eastbourne

390 cb
390 cb
395

Veterans

3rd
2nd
1st

Lionel Vines
Hamish Matheson
Sue Thomas

Cuckfield
Chichester
Uckfield HG

390 cb
391
395

Juniors
(F A Anderson Trophy
+ Medal)

2nd
1st

Lewis Strotten
Robert Dowling
Aldingbourne
Chichester

360
381

40 shots at 50m

Class D
Class C
Class B
Class A

Mike Cox
Norman Jackson
Simon Scott
Hamish Matheson

St Nicholas
Borough of Wandsworth
Carshalton RC
Chichester

366
383
386
393

40 shots at 100yds

Class D
Class C
Class B
Class A

Mike Cox
Lewis Strotten
Lionel Vines
Sue Thomas

St Nicholas
Aldingbourne
Cuckfiled
Uckfield HG

375
380
385
392

Winners
Open Dewar

Class D
Class C
Class B
Class A

Mike Cox
John Woods
Bill Newman
Sue Thomas

St Nicholas
Hampton
Carshalton
Uckfield HG

374
378
384
394 cb

Grand Aggregate - 3rd Places

Class D

Graham Fell

East Grinstead TSC

714

Class C

Norman Jackson

Borough of Wandsworth

751

Class B

Ian Strotten

Aldingbourne

757

Class A

Linda Smallbone

Eastbourne

781 cb

Grand Aggregate - 2nd Places

Class D

Geoff Gilbert

East Grinstead TSC

737

Class C

John Woods

Hampton RC

755 cb

Class B

Simon Scott

Carshalton RC

767

Class A

Hamish Matheson

Chichester

781 cb

WINNERS OF THE GRAND AGGREGATE

Class D
(The Graham Ford Trophy
and a Medal)

Mike Cox

St Nicholas

741

Class C
(The Observer Cup
and a Medal)

Dave Cameron

Hampton

755 cb

Class B
(The Rentokil Cup
and a Medal)

Lionel Vines

Cuckfield

769

Class A
(The Felbridge Bowl
and a Medal)

Sue Thomas

Uckfield HG

784

 

Class A 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
101 Keith Green 95 96 99 95 385 96 96 97 98 387 772
102 John Booker 96 93 97 98 384 96 94 99 95 384 768
103 Malcolm Brain 97 97 98 97 389 97 93 97 98 385 774
104 Linda Smallbone 95 99 99 99 392 98 99 97 95 389 781
105 Graham Ramsey 98 99 98 96 391 90 97 98 97 382 773
106 Tony Wells 98 96 98 97 389 99 94 96 98 387 776
107 Geoff Thomas 96 97 97 94 384 95 96 96 98 385 769
108 Mrs Sue Thomas 97 98 99 98 392 98 97 99 98 392 784
109 Alan Whitehead 95 96 98 94 383 94 99 91 97 381 764
110 Phil Stoneman 98 97 95 98 388 92 95 92 94 373 761
111 Tony Payne 92 94 93 94 373 97 96 96 97 386 759
112 Tim Green 97 95 99 96 387 94 91 97 93 375 762
113 Sara Marshall 99 97 97 98 391 97 97 95 96 385 776
114 Russell French 99 98 97 96 390 98 98 93 98 387 777
115 Hamish Matheson 98 98 99 98 393 97 97 96 98 388 781
116 Robert Dowling 97 97 98 95 387 89 97 97 91 374 761
117 Mike Kettle 96 94 98 98 386 94 97 96 95 382 768
118 Simon Bailey 98 97 98 98 391 96 96 97 97 386 777
119 Roger Scholes 98 98 95 99 390 97 96 95 99 387 777

Class B 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
201 Simon Scott 97 97 98 94 386 96 93 95 97 381 767
202 Ian Strotten 96 93 98 97 384 95 93 92 93 373 757
203 Lionel Vines 92 97 98 97 384 96 99 94 96 385 769
204 Hamish Wilson 97 96 94 94 381 91 91 93 95 370 751
205 Bill Newman 93 92 96 97 378 97 87 97 94 375 753
206 Philip Wares 0 0 0 0 0 0 0 0 0 0 0
207 Peter Francis 93 93 94 97 377 93 92 91 94 370 747

Class C 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
301 Dave Cameron 94 94 96 96 380 95 91 91 98 375 755
302 John Woods 96 94 93 92 375 94 98 95 93 380 755
303 Lewis Strotten 90 96 84 86 356 95 95 94 96 380 736
304 Norman Jackson 97 97 93 96 383 92 91 91 94 368 751
305 Bert Shears 93 93 97 91 374 88 90 93 92 363 737
306 Jim Howard 93 95 92 92 372 90 91 96 94 371 743
307 Toby Page 93 93 92 95 373 96 91 92 91 370 743

Class D 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
401 John F Stephens 84 89 85 85 343 90 86 91 85 352 695
402 Geoff Gilbert 85 90 95 92 362 94 93 96 92 375 737
403 John Hibbert 0 0 0 0 0 0 0 0 0 0 0
404 Nick Stoneman 82 88 88 87 345 86 86 86 89 347 692
405 Elaine Kettle 87 88 90 91 356 86 87 89 80 342 698
406 Graham Stevenson 79 78 88 72 317 89 89 80 85 343 660
407 Mike Cox 91 92 91 92 366 93 91 94 97 375 741
408 Graham Fell 84 81 91 88 344 92 92 94 92 370 714

Class A 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 Keith Green 99 95 194 96 96 192 386
102 John Booker 97 98 195 99 95 194 389
103 Malcolm Brain 98 97 195 97 98 195 390
104 Linda Smallbone 95 99 194 97 95 192 386
105 Graham Ramsey 98 99 197 98 97 195 392
106 Tony Wells 98 97 195 96 98 194 389
107 Geoff Thomas 97 94 191 96 98 194 385
108 Mrs Sue Thomas 99 98 197 99 98 197 394
109 Alan Whitehead 98 94 192 91 97 188 380
110 Phil Stoneman 95 98 193 92 95 187 380
111 Tony Payne 92 94 186 96 97 193 379
112 Tim Green 97 95 192 94 91 185 377
113 Sara Marshall 97 98 195 95 96 191 386
114 Russell French 99 98 197 98 98 196 393
115 Hamish Matheson 98 98 196 97 97 194 390
116 Robert Dowling 97 97 194 97 91 188 382
117 Mike Kettle 98 98 196 96 95 191 387
118 Simon Bailey 98 98 196 97 97 194 390
119 Roger Scholes 95 99 194 95 99 194 388

Class B 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
201 Simon Scott 98 94 192 96 93 189 381
202 Ian Strotten 96 93 189 95 93 188 377
203 Lionel Vines 92 97 189 94 96 190 379
204 Hamish Wilson 94 94 188 93 95 188 376
205 Bill Newman 96 97 193 97 94 191 384
206 Philip Wares 0 0 0 0 0 0 0
207 Peter Francis 94 97 191 91 94 185 376

Class C 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
301 Dave Cameron 94 94 188 95 91 186 374
302 John Woods 96 94 190 95 93 188 378
303 Lewis Strotten 90 96 186 94 96 190 376
304 Norman Jackson 97 97 194 92 91 183 377
305 Bert Shears 93 93 186 88 90 178 364
306 Jim Howard 92 92 184 96 94 190 374
307 Toby Page 92 95 187 92 91 183 370

Class D 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
401 John F Stephens 84 89 173 90 86 176 349
402 Geoff Gilbert 85 90 175 94 93 187 362
403 John Hibbert 0 0 0 0 0 0 0
404 Nick Stoneman 88 87 175 86 89 175 350
405 Elaine Kettle 90 91 181 89 80 169 350
406 Graham Stevenson 79 78 157 89 89 178 335
407 Mike Cox 91 92 183 94 97 191 374
408 Graham Fell 91 88 179 94 92 186 365

Ladies
No Name 2 x 50m Tot 2 x 100yd Tot Agg
104 Linda Smallbone 99 99 198 98 99 197 395
108 Mrs Sue Thomas 97 98 195 98 97 195 390
113 Sara Marshall 99 97 196 97 97 194 390
405 Elaine Kettle 87 88 175 89 80 169 344
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Juniors
No Name 2 x 50m Tot 2 x 100yd Tot Agg
116 Robert Dowling 98 95 193 97 91 188 381
303 Lewis Strotten 84 86 170 95 95 190 360
404 Nick Stoneman 88 87 175 86 86 172 347

Veterans
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 Keith Green 95 96 191 97 98 195 386
102 John Booker 97 98 195 99 95 194 389
104 Linda Smallbone 99 99 198 97 95 192 390
105 Graham Ramsey 98 96 194 90 97 187 381
106 Tony Wells 98 96 194 99 94 193 387
107 Geoff Thomas 96 97 193 95 96 191 384
108 Mrs Sue Thomas 99 98 197 99 98 197 394
111 Tony Payne 93 94 187 96 97 193 380
115 Hamish Matheson 99 98 197 96 98 194 391
119 Roger Scholes 95 99 194 95 99 194 388
203 Lionel Vines 98 97 195 96 99 195 390
301 Dave Cameron 96 96 192 91 98 189 381
302 John Woods 96 94 190 94 98 192 382
304 Norman Jackson 97 97 194 92 91 183 377
305 Bert Shears 97 91 188 93 92 185 373
401 John F Stephens 84 89 173 90 86 176 349
403 John Hibbert 0 0 0 0 0 0 0
406 Graham Stevenson 79 78 157 89 89 178 335
407 Mike Cox 91 92 183 94 97 191 374

Open Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
103 Malcolm Brain 194 195 389 190 195 385 1536
112 Tim Green 192 195 387 185 190 375  
207 Peter Francis 186 191 377 185 185 370 1514
201 Simon Scott 194 192 386 189 192 381  
105 Graham Ramsey 197 194 391 187 195 382 1549
106 Tony Wells 194 195 389 193 194 387  
203 Lionel Vines 189 195 384 195 190 385 1528
111 Tony Payne 186 187 373 193 193 386  
204 Hamish Wilson 193 188 381 182 188 370 1528
118 Simon Bailey 195 196 391 192 194 386  
115 Hamish Matheson 196 197 393 194 194 388 1558
114 Russell French 197 193 390 196 191 387  
116 Robert Dowling 194 193 387 186 188 374 1538
119 Roger Scholes 196 194 390 193 194 387  
117 Mike Kettle 190 196 386 191 191 382 768
0 0 0 0 0 0 0  
104 Linda Smallbone 194 198 392 197 192 389 1557
113 Sara Marshall 196 195 391 194 191 385  
107 Geoff Thomas 193 191 384 191 194 385 1553
108 Mrs Sue Thomas 195 197 392 195 197 392  

C+D Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
402 Geoff Gilbert 175 187 362 187 188 375 1480
306 Jim Howard 188 184 372 181 190 371  
305 Bert Shears 186 188 374 178 185 363 1397
406 Graham Stevenson 157 160 317 178 165 343  

Club Team of 3
No Name 2 x 50m Tot 2 x 100yd Tot Agg
103 Malcolm Brain 194 195 389 190 195 385 2304
117 Mike Kettle 190 196 386 191 191 382  
112 Tim Green 192 195 387 185 190 375  
105 Graham Ramsey 197 194 391 187 195 382 2308
106 Tony Wells 194 195 389 193 194 387  
111 Tony Payne 186 187 373 193 193 386  
205 Bill Newman 185 193 378 184 191 375 2267
207 Peter Francis 186 191 377 185 185 370  
201 Simon Scott 194 192 386 189 192 381  
115 Hamish Matheson 196 197 393 194 194 388 2319
116 Robert Dowling 194 193 387 186 188 374  
114 Russell French 197 193 390 196 191 387  
104 Linda Smallbone 194 198 392 197 192 389 2341
108 Mrs Sue Thomas 195 197 392 195 197 392  
113 Sara Marshall 196 195 391 194 191 385  

Inner Cartons
No Name 1st Card 2nd Card Share
101 Keith Green 5 0 0
305 Bert Shears 1 2 0
117 Mike Kettle 5 5 0
103 Malcolm Brain 7 3 1
401 John F Stephens 1 0 0
112 Tim Green 4 3 0

Sweepstake
No Competitor Score Share
101 Keith Green -9 0
101 Keith Green -6 0
117 Mike Kettle -10 0
117 Mike Kettle -4 1
117 Mike Kettle -9 0
117 Mike Kettle -9 0
401 John F Stephens -27 0
112 Tim Green -5 0
305 Bert Shears -15 0
305 Bert Shears -22 0
112 Tim Green -10 0
401 John F Stephens -24 0

Target Shooting Logo About Us | Contact Us | Links | Site Map | Privacy Policy | Data Protection | ©2012 East Grinstead TSC, all rights reserved.