EventDate:
13/04/1991
Prize list and results for each of the competitions.
| Teams of Three | A F Chapman T W Drew W E Stockton |
Horsham RC | 2,323 | |
| Club Pairs | S Howe P Heasman |
Lingfield & Dormansland | 1,554 | |
| Ladies Dewar | 3rd | Mrs M Thompson | Worthing PSK | 380 |
| 2nd | Mrs S Collyer | Felbridge & District R&PC | 384 | |
| The Courier Trophy | 1st | Mrs J Nicholl | Marlow | 386 |
| Veterans Dewar | 1st | G W Fletcher | Burgess Hill | 380 |
| Juniors Dewar | 2nd | Miss J Parfitt | Felbridge & District R&PC | 360 |
| F A Anderson Trophy | 1st | P Bradley | 5th Sussex Home Guard | 368 |
| Winners | Class D | Mrs B Coghlan | Balcombe | 368 |
| 40 shots at 50m | Class C | Mrs J Nicholl | Marlow | 387 |
| Class B | L McElderry | Cuckfield | 387 | |
| Class A | A F Chapman | Horsham | 391 | |
| Winners | Class D | W J Baker | Hastings & St Leonards | 368 |
| 40 shots at 100yds | Class C | Mrs J Nicholl | Marlow | 391 |
| Class B | S T Clarke | Addiscombe | 390 | |
| Class A | W E Stockton | Horsham | 391 | |
| Winners | Class D | J Funnell | Royal Mint Refinery | 366 |
| Open Dewar | Class C | Mrs J Nicholl | Marlow | 391 |
| Class B | S T Clarke | Addiscombe | 387 | |
| Class A | N Braisher | Havant | 391 | |
| Grand Aggregate 3rd |
Class D | Miss J Parfitt | Felbridge & District R&PC | 722 |
| Class C | D J Smith | Centaur | 757 | |
| Class B | M R Kettle | Felbridge & District R&PC | 762 | |
| Class A | W A Wells | Cuckfield | 777 | |
| 2nd | Class D | B Curme | Balcombe | 722 |
| Class C | G F Thomas | Eastbourne | 760 | |
| Class B | L McElderry | Cuckfield | 770 | |
| Class A | S Howe | Lingfield | 779 | |
| Winner Class D The Louis G Ford Trophy |
W J Baker | Hastings & St Leonards | 730 | |
| Winner Class C The Observer Cup |
Mrs J Nicholl | Marlow | 778 | |
| Winner Class B The Rentokil Cup |
S T Clarke | Addiscombe | 773 | |
| Winner Class A The Felbridge Bowl |
W E Stockton | Eastbourne | 781 | |