EventDate:
13/09/2014
Prize List
| Competition | Competitor | Club | Score | (countback) | ||
| 1. Aggregate | Class A | 1 | Tony Wells | Cuckfield | 588 | (196) |
| 2 | Russell French | Chichester | 588 | (195) | ||
| 3 | Andy Meyers | EGTSC | 587 | |||
| Class B | 1 | Paul Burgess | Lingfield & Dormansland | 580 | ||
| 2 | Jim Howard | EGTSC | 575 | (194, 193) | ||
| 3 | Richard Bird | Lindfield MRC | 575 | (194, 191) | ||
| David White | EGTSC | 575 | (190, 194) | |||
| Class C | 1 | Richard Hooper | 5th Sussex | 569 | ||
| 2 | J Woods | Hampton RC | 565 | |||
| 3 | John Stephens | Handcross | 564 | (189) | ||
| Graham Rowcroft | EGTSC | 564 | (187) | |||
| Class D | 1 | Laura Meyers | EGTSC | 540 | ||
| 2 | Zofia Recek | EGTSC | 472 | |||
| 2. Ladies Handicap | 1 | Laura Meyers | EGTSC | 580 | (98.33) | |
| Linda Smallbone | Eastbourne | 580 | (97.0) | |||
| 3. Juniors Handicap | 1 | Laura Meyers | EGTSC | 580 | ||
| 4. Veterans Handicap | 1 | Malcolm Brain | EGTSC | 583 | ||
| 5. Open Pairs | 1 | Graham Ramsey | Cuckfield | 1173 | ||
| Tony Wells | Cuckfield | |||||
| 6. C&D Pairs | 1 | Graham Rowcroft | EGTSC | 1104 | ||
| Laura Meyers | EGTSC |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | Graham | Ramsey | 98 | 97 | 195 | 96 | 99 | 195 | 98 | 97 | 195 | 585 |
| 102 | Tony | Wells | 99 | 99 | 198 | 95 | 99 | 194 | 99 | 97 | 196 | 588 |
| 103 | Pete | Terry | 99 | 95 | 194 | 97 | 97 | 194 | 98 | 96 | 194 | 582 |
| 104 | Tim | Green | 94 | 93 | 187 | 96 | 96 | 192 | 96 | 96 | 192 | 571 |
| 105 | Keith | Adair | 93 | 94 | 187 | 95 | 99 | 194 | 97 | 96 | 193 | 574 |
| 106 | Linda | Smallbone | 95 | 98 | 193 | 96 | 97 | 193 | 97 | 97 | 194 | 580 |
| 107 | Neal | Morton | 95 | 93 | 188 | 94 | 94 | 188 | 94 | 91 | 185 | 561 |
| 108 | Malcolm | Brain | 99 | 97 | 196 | 96 | 96 | 192 | 98 | 97 | 195 | 583 |
| 109 | Lionel | Vines | 93 | 90 | 183 | 93 | 92 | 185 | 95 | 96 | 191 | 559 |
| 110 | Andy | Meyers | 100 | 98 | 198 | 96 | 98 | 194 | 96 | 99 | 195 | 587 |
| 111 | Tony | Payne | 94 | 97 | 191 | 98 | 94 | 192 | 98 | 96 | 194 | 577 |
| 112 | Nick | Mullins | 98 | 97 | 195 | 97 | 97 | 194 | 97 | 96 | 193 | 582 |
| 113 | Russell | French | 100 | 98 | 198 | 99 | 96 | 195 | 98 | 97 | 195 | 588 |
| 114 | Hamish | Matheson | 98 | 98 | 196 | 94 | 94 | 188 | 97 | 96 | 193 | 577 |
| 115 | DJ | Swain | 91 | 95 | 186 | 93 | 98 | 191 | 95 | 98 | 193 | 570 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | David | Cameron | 93 | 89 | 182 | 94 | 94 | 188 | 94 | 90 | 184 | 554 |
| 202 | Susan | Adair | 96 | 96 | 192 | 95 | 92 | 187 | 94 | 89 | 183 | 562 |
| 203 | Bill | Newman | 89 | 93 | 182 | 96 | 94 | 190 | 94 | 93 | 187 | 559 |
| 204 | Peter | Locke | 95 | 95 | 190 | 90 | 92 | 182 | 97 | 93 | 190 | 562 |
| 205 | Abi | Rayner | 90 | 94 | 184 | 94 | 91 | 185 | 91 | 94 | 185 | 554 |
| 206 | Rob | Barter | 91 | 93 | 184 | 93 | 93 | 186 | 97 | 95 | 192 | 562 |
| 207 | Paul | Burgess | 96 | 94 | 190 | 98 | 97 | 195 | 96 | 99 | 195 | 580 |
| 208 | Richard | Bird | 96 | 94 | 190 | 97 | 94 | 191 | 96 | 98 | 194 | 575 |
| 209 | Jim | Howard | 94 | 94 | 188 | 99 | 94 | 193 | 95 | 99 | 194 | 575 |
| 210 | Simon | Scott | 94 | 95 | 189 | 96 | 94 | 190 | 95 | 92 | 187 | 566 |
| 211 | Greg | Walker | 94 | 96 | 190 | 94 | 96 | 190 | 94 | 93 | 187 | 567 |
| 212 | Chris | Phillips | 94 | 95 | 189 | 97 | 89 | 186 | 93 | 95 | 188 | 563 |
| 213 | Trevor | Wilde | 97 | 96 | 193 | 94 | 93 | 187 | 97 | 94 | 191 | 571 |
| 214 | David | White | 94 | 97 | 191 | 98 | 96 | 194 | 96 | 94 | 190 | 575 |
| 215 | Sara | Marshall | 95 | 96 | 191 | 96 | 96 | 192 | 92 | 97 | 189 | 572 |
Class C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | John F | Stephens | 93 | 95 | 188 | 96 | 91 | 187 | 93 | 96 | 189 | 564 |
| 302 | J | Woods | 96 | 94 | 190 | 91 | 96 | 187 | 92 | 96 | 188 | 565 |
| 303 | M | Woods | 90 | 96 | 186 | 95 | 91 | 186 | 90 | 91 | 181 | 553 |
| 304 | RJ | Langfield | 92 | 91 | 183 | 94 | 97 | 191 | 92 | 90 | 182 | 556 |
| 305 | Graham | Rowcroft | 94 | 96 | 190 | 94 | 93 | 187 | 94 | 93 | 187 | 564 |
| 306 | Sheena | Wilde | 92 | 83 | 175 | 94 | 89 | 183 | 94 | 93 | 187 | 545 |
| 307 | Richard | Hooper | 96 | 94 | 190 | 94 | 96 | 190 | 93 | 96 | 189 | 569 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Laura | Meyers | 86 | 87 | 173 | 95 | 90 | 185 | 87 | 95 | 182 | 540 |
| 402 | Zofia | Recek | 76 | 84 | 160 | 79 | 74 | 153 | 75 | 84 | 159 | 472 |
Ladies
| Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 106 | Linda | Smallbone | 580.00 | 95.00 | 98.00 | 96.00 | 97.00 | 97.00 | 97.00 | 580.00 |
| 202 | Susan | Adair | 562.00 | 96.57 | 96.57 | 95.71 | 93.14 | 94.86 | 90.57 | 567.43 |
| 205 | Abi | Rayner | 554.00 | 94.00 | 96.40 | 96.40 | 94.60 | 94.60 | 96.40 | 572.40 |
| 215 | Sara | Marshall | 572.00 | 96.25 | 97.00 | 97.00 | 97.00 | 94.00 | 97.75 | 579.00 |
| 303 | M | Woods | 553.00 | 95.71 | 98.29 | 97.86 | 96.14 | 95.71 | 96.14 | 579.86 |
| 306 | Sheena | Wilde | 545.00 | 96.57 | 92.71 | 97.43 | 95.29 | 97.43 | 97.00 | 576.43 |
| 401 | Laura | Meyers | 540.00 | 95.33 | 95.67 | 98.33 | 96.67 | 95.67 | 98.33 | 580.00 |
| 402 | Zofia | Recek | 472.00 | 95.76 | 97.18 | 96.29 | 95.41 | 95.59 | 97.18 | 577.41 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 401 | Laura | Meyers | 540.00 | 95.33 | 95.67 | 98.33 | 96.67 | 95.67 | 98.33 | 580.00 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 103 | Pete | Terry | 582.00 | 99.00 | 95.00 | 97.00 | 97.00 | 98.00 | 96.00 | 582.00 |
| 104 | Tim | Green | 571.00 | 94.00 | 93.00 | 96.00 | 96.00 | 96.00 | 96.00 | 571.00 |
| 105 | Keith | Adair | 574.00 | 93.00 | 94.00 | 95.00 | 99.00 | 97.00 | 96.00 | 574.00 |
| 106 | Linda | Smallbone | 580.00 | 95.00 | 98.00 | 96.00 | 97.00 | 97.00 | 97.00 | 580.00 |
| 108 | Malcolm | Brain | 583.00 | 99.00 | 97.00 | 96.00 | 96.00 | 98.00 | 97.00 | 583.00 |
| 109 | Lionel | Vines | 559.00 | 93.00 | 90.00 | 93.00 | 92.00 | 95.00 | 96.00 | 559.00 |
| 114 | Hamish | Matheson | 577.00 | 98.00 | 98.00 | 94.00 | 94.00 | 97.00 | 96.00 | 577.00 |
| 201 | David | Cameron | 554.00 | 95.80 | 93.40 | 96.40 | 96.40 | 96.40 | 94.00 | 572.40 |
| 202 | Susan | Adair | 562.00 | 96.57 | 96.57 | 95.71 | 93.14 | 94.86 | 90.57 | 567.43 |
| 208 | Richard | Bird | 575.00 | 97.00 | 95.50 | 97.75 | 95.50 | 97.00 | 98.50 | 581.25 |
| 209 | Jim | Howard | 575.00 | 94.86 | 94.86 | 99.14 | 94.86 | 95.71 | 99.14 | 578.57 |
| 301 | John F | Stephens | 564.00 | 96.50 | 97.50 | 98.00 | 95.50 | 96.50 | 98.00 | 582.00 |
| 304 | RJ | Langfield | 556.00 | 96.57 | 96.14 | 97.43 | 98.71 | 96.57 | 95.71 | 581.14 |
| 305 | Graham | Rowcroft | 564.00 | 97.00 | 98.00 | 97.00 | 96.50 | 97.00 | 96.50 | 582.00 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 101 | Graham | Ramsey | 195 | 195 | 195 | 1173 |
| 102 | Tony | Wells | 198 | 194 | 196 | |
| 107 | Neal | Morton | 188 | 188 | 185 | 1123 |
| 204 | Peter | Locke | 190 | 182 | 190 | |
| 110 | Andy | Meyers | 198 | 194 | 195 | 1170 |
| 108 | Malcolm | Brain | 196 | 192 | 195 | |
| 109 | Lionel | Vines | 183 | 185 | 191 | 1136 |
| 111 | Tony | Payne | 191 | 192 | 194 | |
| 205 | Abi | Rayner | 184 | 185 | 185 | 1134 |
| 207 | Paul | Burgess | 190 | 195 | 195 | |
| 209 | Jim | Howard | 188 | 193 | 194 | 1146 |
| 104 | Tim | Green | 187 | 192 | 192 | |
| 114 | Hamish | Matheson | 196 | 188 | 193 | 1165 |
| 113 | Russell | French | 198 | 195 | 195 | |
C+D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 305 | Graham | Rowcroft | 190 | 187 | 187 | 1104 |
| 401 | Laura | Meyers | 173 | 185 | 182 | |