EventDate: 
10/09/2022

Prize List 2022

Competition Competitor(s) Club Score Tie
6. Class C&D Pairs Keith Adair Ashford RC 1115
Sue Adair
5. Open Pairs Nick Pike Chichester RC 1163
Russell French
4. Veterans (handicap) Linda Smallbone East Grinstead TSC 588
3. Juniors (handicap)
2. Ladies (handicap) Linda Smallbone East Grinstead TSC 588
1. Aggregate Class D (Shield) 3rd
2nd Jason Whittemore East Grinstead TSC 518
1st Sue Adair Ashford RC 551
1. Aggretgate Class C (Shield) 3rd Simon Scott East Grinstead TSC 532
2nd Mike Levy East Grinstead TSC 563
1st Keith Adair Ashford RC 564
1. Aggregate Class B (Trophy) 3rd Tim Green East Grinstead TSC 575 c/b
2nd Robin Evans East Grinstead TSC 575 c/b
1st Nick Pike Chichester RC 577
1. Aggregate Class A (Silver Cup) 3rd Linda Smallbone East Grinstead TSC 588
2nd Christopher Ingram Romford RC 589 c/b
1st Nick Mullins 5th Sussex HG 589 c/b

Class A

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
101 J R W Latimer 99 100 199 96 98 194 97 97 194 587
102 Linda Smallbone 98 96 194 97 98 195 99 100 199 588
103 Dave Panchaud 95 95 190 97 99 196 93 97 190 576
104 Malcolm Brain 97 95 192 97 96 193 98 98 196 581
105 Russell French 96 99 195 96 98 194 99 98 197 586
106 Stewart Larter-Whitcher 94 93 187 96 94 190 94 96 190 567
107 Christopher Ingram 97 99 196 98 99 197 98 98 196 589
108 Nick Mullins 97 98 195 100 98 198 99 97 196 589

Class B

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
201 Mike Kettle 98 96 194 93 94 187 91 91 182 563
202 Robin Evans 98 93 191 95 94 189 98 97 195 575
203 Tim Green 98 94 192 97 96 193 94 96 190 575
204 Jim Howard 90 90 180 94 97 191 98 99 197 568
205 Keith Ballard 93 93 186 91 94 185 96 91 187 558
206 Nick Pike 93 95 188 100 97 197 96 96 192 577
207 Stephen Dryburgh 94 97 191 92 88 180 95 93 188 559
208 Jim Howard 91 97 188 93 97 190 96 96 192 570

Class C

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
301 Mike Levy 93 91 184 96 93 189 96 94 190 563
302 Simon Scott 91 95 186 84 83 167 90 89 179 532
303 Keith Adair 92 94 186 93 95 188 93 97 190 564
304 John Chisholm 0 0 0 0 0 0 0 0 0 0

Class D

No Name 1st Card Tot 2nd Card Tot 3rd Card Tot Agg
401 Brian Stiff 0 0 0 0 0 0 0 0 0 0
402 Sue Adair 93 94 187 91 90 181 92 91 183 551
403 Jason Whittemore 88 90 178 83 90 173 87 80 167 518

Ladies

No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
102 Linda Smallbone 588.00 98.00 96.00 97.00 98.00 99.00 100.00 588.00
402 Sue Adair 551.00 97.90 98.20 97.30 97.00 97.60 97.30 585.30

Juniors

No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
No Entries

Veterans

No Name G/Score H/Cap 1 H/Cap 2 H/Cap 3 H/Cap 4 H/Cap 5 H/Cap 6 H/CAP
102 Linda Smallbone 588.00 98.00 96.00 97.00 98.00 99.00 100.00 588.00
104 Malcolm Brain 581.00 97.00 95.00 97.00 96.00 98.00 98.00 581.00
106 Stewart Larter-Whitcher 567.00 94.00 93.00 96.00 94.00 94.00 96.00 567.00
201 Mike Kettle 563.00 98.67 97.33 95.33 96.00 94.00 94.00 575.33
203 Tim Green 575.00 98.91 96.73 98.36 97.82 96.73 97.82 586.36
204 Jim Howard 568.00 94.00 94.00 96.40 98.20 98.80 99.40 580.80
208 Jim Howard 570.00 94.60 98.20 95.80 98.20 97.60 97.60 582.00
303 Keith Adair 564.00 96.80 97.60 97.20 98.00 97.20 98.80 585.60
304 John Chisholm .00 .00 .00 .00 .00 .00 .00 .00
401 Brian Stiff .00 .00 .00 .00 .00 .00 .00 .00
402 Sue Adair 551.00 97.90 98.20 97.30 97.00 97.60 97.30 585.30

Open Pairs

No Name 1st Card 2nd Card 3rd Card Agg
208 Jim Howard 188 190 192 1145
203 Tim Green 192 193 190
206 Nick Pike 188 197 192 1163
105 Russell French 195 194 197

C+D Pairs

No Name 1st Card 2nd Card 3rd Card Agg
303 Keith Adair 186 188 190 1115
402 Sue Adair 187 181 183