EventDate:
18/04/2026
Prizes (Dewar) 2026 |
||||||
Competition |
Rank/Class |
No |
Competitor(s) |
Club |
Score |
Tie |
| Teams of Three | 109 | Hamish Matheson | Chichester RPC | 2325 | - | |
| 110 | Russell French | |||||
| 111 | Rob Dowling | |||||
| C&D Pairs | 304 | Keith Ballard | Burgess Hill TSC | 1446 | - | |
| 403 | Alastair Pott | |||||
| Open Pairs | 109 | Hamish Matheson | Chichester R&PC | 1540 | - | |
| 110 | Russell French | |||||
| Ladies Dewar | ||||||
| The Courier Trophy (+Medal) | 1st | 105 | Linda Smallbone | East Grinstead TSC | 382 | - |
| Veterans Dewar | ||||||
| Veterans Cup ( + medal) | 1st | 107 | Robin Brown | Uckfield HG | 391 | - |
| Juniors Dewar | ||||||
| F A Anderson Trophy (+ Medal) | 1st | - | - | - | - | - |
| Winners | Class D | 402 | Hannah Crosby | East Grinstead TSC | 362 | - |
| 40 shots at 50m | Class C | 302 | Jonathan Wood | Bury St Edmunds | 379 | - |
| Class B | 205 | Tim Green | East Grinstead TSC | 389 | - | |
| Class A | 107 | Robin Brown | Uckfield HG | 396 | - | |
| Winners | Class D | 402 | Hannah Crosby | East Grinstead TSC | 361 | - |
| 40 shots at 100yds | Class C | 301 | Simon Scott | East Grinstead TSC | 373 | - |
| Class B | 205 | Tim Green | East Grinstead TSC | 376 | - | |
| Class A | 111 | Rob Dowling | Chichester R&PC | 394 | - | |
| Winners | Class D | 403 | Alastair Pott | Burgess Hill TSC | 361 | C/B |
| Open Dewar | Class C | 302 | Jonathan Wood | Bury St Edmunds | 380 | - |
| Class B | 205 | Tim Green | East Grinstead TSC | 385 | - | |
| Class A | 111 | Rob Dowling | Chichester R&PC | 392 | - | |
| Grand Aggregate: 3rd | Class D | 401 | Brian Stiff | Eastbourne RC | 653 | - |
| Class C | 303 | Jim Howard | East Grinstead TSC | 734 | - | |
| Class B | 203 | Martyn Langfield | Mayfield RC | 750 | - | |
| Class A | 104 | Adrian Pamment | Colchester RC | 775 | - | |
| Grand Aggregate: 2nd | Class D | 403 | Alastair Pott | Burgess Hill TSC | 716 | - |
| Class C | 301 | Simon Scott | East Grinstead TSC | 743 | - | |
| Class B | 204 | Stephen Farrant | Uckfield HG | 751 | - | |
| Class A | 107 | Robin Brown | Uckfield HG | 778 | - | |
| Graham Ford Trophy (+ Medal) | Winner Class D | 402 | Hannah Crosby | East Grinstead TSC | 723 | - |
| The Observer Cup (+ Medal) | Winner Class C | 302 | Jonathan Wood | Bury St Edmunds | 751 | - |
| The Rentokil Cup (+ Medal) | Winner Class B | 205 | Tim Green | East Grinstead TSC | 765 | - |
| The Felbridge Bowl (+ Medal) | Winner Class A | 111 | Rob Dowling | Chichester R&PC | 785 | - |
Class A |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 101 | Diane | Russell | - | 10 | |||||||||||||||||
| 102 | Kevin | Webb | 92 | 96 | 188 | 94 | 94 | 188 | 376 | 9 | 93 | 96 | 189 | 94 | 94 | 188 | 377 | 9c/b | 753 | - | 9 |
| 103 | Robin | Hackshall | - | 10 | |||||||||||||||||
| 104 | Adrian | Pamment | 97 | 96 | 193 | 97 | 96 | 193 | 386 | 5 | 97 | 97 | 194 | 96 | 99 | 195 | 389 | 2 | 775 | - | 3 |
| 105 | Linda | Smallbone | 96 | 97 | 193 | 96 | 96 | 192 | 385 | 6c/b | 99 | 96 | 195 | 94 | 96 | 190 | 385 | 4c/b | 770 | - | 5 |
| 106 | David | White | 99 | 95 | 194 | 94 | 92 | 186 | 380 | 8 | 97 | 98 | 195 | 96 | 94 | 190 | 385 | 5c/b | 765 | - | 7 |
| 107 | Robin | Brown | 99 | 100 | 199 | 98 | 99 | 197 | 396 | 1 | 95 | 93 | 188 | 97 | 97 | 194 | 382 | 6 | 778 | - | 2 |
| 108 | Stewart | Larter-Whitcher | 97 | 97 | 194 | 97 | 96 | 193 | 387 | 4c/b | 94 | 93 | 187 | 96 | 94 | 190 | 377 | 8c/b | 764 | - | 8 |
| 109 | Hamish | Matheson | 98 | 96 | 194 | 96 | 97 | 193 | 387 | 3c/b | 96 | 91 | 187 | 97 | 96 | 193 | 380 | 7 | 767 | - | 6 |
| 110 | Russell | French | 98 | 96 | 194 | 95 | 96 | 191 | 385 | 7c/b | 96 | 98 | 194 | 98 | 96 | 194 | 388 | 3 | 773 | - | 4 |
| 111 | Rob | Dowling | 96 | 100 | 196 | 99 | 96 | 195 | 391 | 2 | 98 | 99 | 197 | 99 | 98 | 197 | 394 | 1 | 785 | - | 1 |
Class B |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 201 | Malcolm | Brain | 95 | 94 | 189 | 95 | 95 | 190 | 379 | 3 | 93 | 91 | 184 | 92 | 94 | 186 | 370 | 3 | 749 | - | 4 |
| 202 | Sara | Marshall | - | 5 | |||||||||||||||||
| 203 | Martyn | Langfield | 97 | 97 | 194 | 95 | 95 | 190 | 384 | 2 | 95 | 86 | 181 | 93 | 92 | 185 | 366 | 4 | 750 | - | 3 |
| 204 | Stephen | Farrant | 96 | 90 | 186 | 95 | 96 | 191 | 377 | 4 | 90 | 95 | 185 | 93 | 96 | 189 | 374 | 2 | 751 | - | 2 |
| 205 | Tim | Green | 97 | 97 | 194 | 96 | 99 | 195 | 389 | 1 | 93 | 92 | 185 | 96 | 95 | 191 | 376 | 1 | 765 | - | 1 |
Class C |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 301 | Simon | Scott | 91 | 91 | 182 | 93 | 95 | 188 | 370 | 2 | 94 | 92 | 186 | 93 | 94 | 187 | 373 | 1 | 743 | - | 2 |
| 302 | Jonathan | Wood | 95 | 96 | 191 | 94 | 94 | 188 | 379 | 1 | 95 | 94 | 189 | 91 | 92 | 183 | 372 | 2 | 751 | - | 1 |
| 303 | Jim | Howard | 94 | 91 | 185 | 91 | 91 | 182 | 367 | 3 | 90 | 92 | 182 | 92 | 93 | 185 | 367 | 3 | 734 | - | 3 |
| 304 | Keith | Ballard | 92 | 91 | 183 | 90 | 91 | 181 | 364 | 4 | 92 | 90 | 182 | 92 | 92 | 184 | 366 | 4 | 730 | - | 4 |
Class D |
1: 4 x 50m |
2: 4 x 100yd |
3: Agg |
||||||||||||||||||
No |
Name |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Score |
Tot |
Score |
Tot |
Agg |
Rnk |
Agg |
C/B |
Rnk |
|||||
| 401 | Brian | Stiff | 82 | 82 | 164 | 74 | 83 | 157 | 321 | 3 | 74 | 80 | 154 | 90 | 88 | 178 | 332 | 3 | 653 | - | 3 |
| 402 | Hannah | Crosby | 88 | 92 | 180 | 93 | 89 | 182 | 362 | 1 | 91 | 91 | 182 | 94 | 85 | 179 | 361 | 1 | 723 | - | 1 |
| 403 | Alastair | Pott | 94 | 88 | 182 | 88 | 88 | 176 | 358 | 2 | 90 | 89 | 179 | 91 | 88 | 179 | 358 | 2 | 716 | - | 2 |
Class A |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 101 | Diane | Russell | |||||||
| 102 | Kevin | Webb | 94 | 94 | 188 | 93 | 96 | 189 | 377 |
| 103 | Robin | Hackshall | |||||||
| 104 | Adrian | Pamment | 97 | 96 | 193 | 97 | 97 | 194 | 387 |
| 105 | Linda | Smallbone | 96 | 96 | 192 | 94 | 96 | 190 | 382 |
| 106 | David | White | 99 | 95 | 194 | 96 | 94 | 190 | 384 |
| 107 | Robin | Brown | 99 | 100 | 199 | 95 | 93 | 188 | 387 |
| 108 | Stewart | Larter-Whitcher | 97 | 97 | 194 | 94 | 93 | 187 | 381 |
| 109 | Hamish | Matheson | 98 | 96 | 194 | 96 | 91 | 187 | 381 |
| 110 | Russell | French | 95 | 96 | 191 | 98 | 96 | 194 | 385 |
| 111 | Rob | Dowling | 99 | 96 | 195 | 99 | 98 | 197 | 392 |
Class B |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 201 | Malcolm | Brain | 95 | 94 | 189 | 92 | 94 | 186 | 375 |
| 202 | Sara | Marshall | |||||||
| 203 | Martyn | Langfield | 95 | 95 | 190 | 93 | 92 | 185 | 375 |
| 204 | Stephen | Farrant | 95 | 96 | 191 | 93 | 96 | 189 | 380 |
| 205 | Tim | Green | 97 | 97 | 194 | 96 | 95 | 191 | 385 |
Class C |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 301 | Simon | Scott | 91 | 91 | 182 | 94 | 92 | 186 | 368 |
| 302 | Jonathan | Wood | 94 | 94 | 188 | 91 | 92 | 183 | 371 |
| 303 | Jim | Howard | 91 | 91 | 182 | 92 | 93 | 185 | 367 |
| 304 | Keith | Ballard | 92 | 91 | 183 | 92 | 90 | 182 | 365 |
Class D |
4 Dewar |
||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 401 | Brian | Stiff | 82 | 82 | 164 | 74 | 80 | 154 | 318 |
| 402 | Hannah | Crosby | 93 | 89 | 182 | 94 | 85 | 179 | 361 |
| 403 | Alastair | Pott | 94 | 88 | 182 | 90 | 89 | 179 | 361 |
Ladies |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 101 | Diane | Russell | |||||||
| 105 | Linda | Smallbone | 96 | 96 | 192 | 94 | 96 | 190 | 382 |
| 202 | Sara | Marshall | |||||||
| 402 | Hannah | Crosby | 93 | 89 | 182 | 94 | 85 | 179 | 361 |
Juniors |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| XX | No | Data | |||||||
Veterans |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 102 | Kevin | Webb | 92 | 96 | 188 | 94 | 94 | 188 | 376 |
| 103 | Robin | Hackshall | |||||||
| 104 | Adrian | Pamment | 97 | 96 | 193 | 96 | 99 | 195 | 388 |
| 105 | Linda | Smallbone | 96 | 97 | 193 | 99 | 96 | 195 | 388 |
| 106 | David | White | 99 | 95 | 194 | 96 | 94 | 190 | 384 |
| 107 | Robin | Brown | 98 | 99 | 197 | 97 | 97 | 194 | 391 |
| 108 | Stewart | Larter-Whitcher | 97 | 96 | 193 | 96 | 94 | 190 | 383 |
| 109 | Hamish | Matheson | 96 | 97 | 193 | 97 | 96 | 193 | 386 |
| 110 | Russell | French | 98 | 96 | 194 | 96 | 98 | 194 | 388 |
| 201 | Malcolm | Brain | 95 | 95 | 190 | 93 | 91 | 184 | 374 |
| 202 | Sara | Marshall | |||||||
| 204 | Stephen | Farrant | 95 | 96 | 191 | 93 | 96 | 189 | 380 |
| 205 | Tim | Green | 96 | 99 | 195 | 96 | 95 | 191 | 386 |
| 301 | Simon | Scott | 91 | 91 | 182 | 94 | 92 | 186 | 368 |
| 302 | Jonathan | Wood | 95 | 96 | 191 | 91 | 92 | 183 | 374 |
| 303 | Jim | Howard | 94 | 91 | 185 | 90 | 92 | 182 | 367 |
| 401 | Brian | Stiff | 74 | 83 | 157 | 90 | 88 | 178 | 335 |
Open Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 103 | Robin | Hackshall | 775 | ||||||
| 104 | Adrian | Pamment | 193 | 193 | 386 | 194 | 195 | 389 | |
| 105 | Linda | Smallbone | 193 | 192 | 385 | 195 | 190 | 385 | 1535 |
| 106 | David | White | 194 | 186 | 380 | 195 | 190 | 385 | |
| 107 | Robin | Brown | 199 | 197 | 396 | 188 | 194 | 382 | 1529 |
| 204 | Stephen | Farrant | 186 | 191 | 377 | 185 | 189 | 374 | |
| 109 | Hamish | Matheson | 194 | 193 | 387 | 187 | 193 | 380 | 1540 |
| 110 | Russell | French | 194 | 191 | 385 | 194 | 194 | 388 | |
| 201 | Malcolm | Brain | 189 | 190 | 379 | 184 | 186 | 370 | 749 |
| 202 | Sara | Marshall | |||||||
| 205 | Tim | Green | 194 | 195 | 389 | 185 | 191 | 376 | 1499 |
| 303 | Jim | Howard | 185 | 182 | 367 | 182 | 185 | 367 | |
C+D Pairs |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 304 | Keith | Ballard | 183 | 181 | 364 | 182 | 184 | 366 | 1446 |
| 403 | Alastair | Pott | 182 | 176 | 358 | 179 | 179 | 358 | |
Club Team of 3 |
|||||||||
No |
Name |
2 x 50m |
Tot |
2 x 100yd |
Tot |
Agg |
|||
| 203 | Martyn | Langfield | 194 | 190 | 384 | 181 | 185 | 366 | 2279 |
| 107 | Robin | Brown | 199 | 197 | 396 | 188 | 194 | 382 | |
| 204 | Stephen | Farrant | 186 | 191 | 377 | 185 | 189 | 374 | |
| 109 | Hamish | Matheson | 194 | 193 | 387 | 187 | 193 | 380 | 2325 |
| 110 | Russell | French | 194 | 191 | 385 | 194 | 194 | 388 | |
| 111 | Rob | Dowling | 196 | 195 | 391 | 197 | 197 | 394 | |
Inner Cartons |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
| 101 | Diane | Russell | |||
| 101 | Diane | Russell | |||
| 109 | Hamish | Matheson | 5 | 0 | 0.00 |
| 110 | Russell | French | 4 | 0 | 0.00 |
| 110 | Russell | French | 6 | 0 | 0.00 |
| 111 | Rob | Dowling | 5 | 0 | 0.00 |
| 111 | Rob | Dowling | 7 | 1 | 13.50 |
| 205 | Tim | Green | 4 | 0 | 0.00 |
| 205 | Tim | Green | 5 | 0 | 0.00 |
Sweepstake |
|||||
No |
Name |
Score |
Share |
Prize (GBP) |
|
| 110 | Russell | French | 6 | 0 | 0.00 |
| 205 | Tim | Green | 6 | 0 | 0.00 |
| 205 | Tim | Green | 5 | 0 | 0.00 |
| 110 | Russell | French | 9 | 0 | 0.00 |
| 111 | Rob | Dowling | 3 | 1 | 12.00 |
| 111 | Rob | Dowling | 5 | 0 | 0.00 |
| 205 | Tim | Green | 15 | 0 | 0.00 |
| 205 | Tim | Green | 9 | 0 | 0.00 |