DEWAR OPEN SHOOT APRIL 2012
PRIZE LIST
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2012 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | ||
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2012 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | ||
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2011 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | ||
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2008 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | ||
This years shoot provided plenty of challenges for more than 60 competitors from as far afield as Cornwall and Birmingham. Linda Smallbone of Eastbourne won Class A with a score of 779 ex800 and the Ladies Dewar competition. Runner up with a score of 778 was Alan Anderson of Pinewood.
A tremendous performance from Toby Carter of Aldingbourne saw him winning both the Juniors Dewar competition (389 ex400) and Class B outright (775 ex800). Elaine Kettle of East Grinstead TSC won the Class D 50m competition.
Prize list and results for each of the competitions.
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2003 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
Team of Three | H Matheson | Alpha | 2337 | |
C&D Pairs | ||||
Prize list and results for each of the competitions.
Prize list and results for each of the competitions.
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2002 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
Team of Three | Mrs S Bell | Eastbourne | 2317 | |
Prize list and results for each of the competitions.
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2014 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |

(Image: Sheena Wilde is congratulated by Richard Nichols, Vice President)

(Photo: Andy Meyers of East Grinstead (right) receives the Felbridge Bowl for overall winner of Class A Cup from Club Vice-President Richard Nichols)